Description
Appearance
| Product color | Medium Basalt Body, Light Basalt Accent |
|---|
Battery and Power
| Power consumption | 0.109 watts (manual-Off), 3.023 watts (ready), 1.096 watt (sleep) |
|---|---|
| Power consumption footnote number | [2] |
| Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
| Power supply type | Internal built in |
Camera Specifications
| PictBridge supported | No |
|---|---|
| PictBridge description | No |
| Output file format | JPEG |
| Video action printing supported | No |
Connectivity and Communications
| Connectivity, standard | 1 Hi-Speed USB 2.0 (device); 1 Wi-Fi 802.11b/g/n; 1 Wi-Fi Direct |
|---|---|
| Mobile printing capability | HP app; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); Wi-Fi® Direct Printing |
| Mobile printing capability footnote number | [3] |
| Network capabilities | Yes (via WiFi) |
Connectivity and Communications
| Plug and play | Auto Wireless Connect |
|---|---|
| Wireless capability | Yes, built-in Wi-Fi 2.4G, Wi-Fi Direct |
| Wireless technologies | 802.11b/g/n |
Dimensions
| Dimension(W x D x H) Footnote Number | [1] |
|---|---|
| Maximum dimensions (W x D x H) | 17.11 x 22.86 x 10.21 in |
| Maximum dimensions (W x D x H) | 434.66 x 580.65Â x 259.37 mm |
| Package dimensions (W x D x H) | 19.49 x 7.8 x 18.82 in |
| Package dimensions (W x D x H) | 495 x 198 x 478 mm |
| Pallet dimensions | 47.99 x 40 x 94.09 in |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2390 mm |
| Dimensions (W x D x H) | 17.11 x 14.23 x 6.19 in |
| Dimensions (W x D x H) | 434.66 x 361.53 x 157.26 mm |
| Dimensions with trays up (W x D x H) | 434.66 x 361.53 x 157.26 mm |
Display Specifications
| Display | 33 segments + 1.2-inch iCON LCD Display |
|---|
Features
| Features | Wireless; High-volume printer tank; Print from phone or tablet; Scan to PDF |
|---|---|
| Functions | Print scan and copy |
| Product type | Inkjet printers |
Form Factor
| Form factor | All-in-One |
|---|
Memory
| Maximum Memory | 64MB |
|---|---|
| Memory Slots | No |
| Memory | 64 MB Integrated DDR1 |
Multimedia and Input Devices
| Connection type | Wireless |
|---|
Processor
| Processor speed | 980 MHz |
|---|
Security Management
| Security management | No |
|---|
Supported Operating Systems
| Compatible Operating Systems | Windows 11; Windows 10; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; Chrome OS |
|---|---|
| Operating system (supported note) | Microsoft Windows 11, 10; macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; macOS v13 Ventura; macOS v14 Sonoma; Android; iOS |
Warranty
| Manufacturer Warranty | One-year or 30,000 pages limited hardware warranty, whichever is earlier from the date of purchase. For more info please visit us at http://support.hp.com |
|---|
Weights
| Package weight | Â 15.89 lb to 16.73 lb depending on number of bottle/s included |
|---|---|
| Package weight | Â 7.2 kg to 7.6 kg depending on number of bottle/s included |
| Pallet weight | 950 lb to 1002 lb depending on number of bottle/s included |
| Pallet weight | 432 kg to 455 kg depending on number of bottle/s included |
| Weight | 11.09 lb |
| Weight | 5.03 kg |



Reviews
There are no reviews yet.