Description
Appearance
| Color | Cement |
|---|---|
| Product color | Cement |
Battery and Power
| Power consumption | 2.8 W (ready), 1.53 W (sleep), 0.3 W (auto-off), 0.3 W (off). |
|---|---|
| Power consumption footnote number | [2] |
| Power consumption Note | Power requirements and consumption are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 350 mA. India input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 350 mA. |
| Power supply type | Internal |
Camera Specifications
| Video action printing supported | No |
|---|
Connectivity and Communications
| Connectivity, standard | 1 Wi-Fi 802.11b/g/n; 1 Hi-Speed USB 2.0 (device) |
|---|---|
| Mobile printing capability | HP app; Apple AirPrint; Chrome OS |
| Mobile printing capability footnote number | [8] |
| Network capabilities | Built-in WiFi 802.11b/g/n, 2.4 GHz single-band only |
Connectivity and Communications
| Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n, 2.4 GHz single-band only |
|---|---|
| Wireless technologies | 802.11b/g/n |
Dimensions
| Dimension(W x D x H) Footnote Number | [1] |
|---|---|
| Dimensions (W x D x H) Note | Dimensions vary as per configuration |
| Maximum dimensions (W x D x H) | 16.7 x 21.5 x 9.8 in (Output Extension fully out) |
| Maximum dimensions (W x D x H) | 425 x 546 x 250 mm (Output Extension fully out) |
| Package dimensions (W x D x H) | 18.70 x 7.52 x 13.94 in |
| Package dimensions (W x D x H) | 475 x 191 x 354 mm |
| Pallet dimensions | AMS/AP: 48 x 40 x 89.01 in; EMEA: 47.24 x 31.5 x 89.29 in |
| Pallet dimensions (W x D x H) | AMS/AP: 1219.2 x 1016 x 2261 mm; EMEA: 1200 x x 1000 x 2261 mm |
| Dimensions (W x D x H) | 16.7 x 11.97 x 6.06 in |
| Dimensions (W x D x H) | 425 x 304 x 154 mm |
| Dimensions with trays up (W x D x H) | 425.2 x 546.6 x 250 mm |
Display Specifications
| Display | Icon LCD display |
|---|
Features
| Features | Print from mobile device |
|---|---|
| Functions | Multifunction / All-in-One |
| Product type | Inkjet printers |
Form Factor
| Form factor | All-in-One |
|---|
Memory
| Maximum Memory | 64 MB DDR1, 24 MB Flash |
|---|---|
| Memory Slots | None |
| Memory | 64 MB DDR1 |
Multimedia and Input Devices
| Camera phone supported | No |
|---|---|
| Connection type | Wireless |
Processor
| Processor speed | 1.0 GHz |
|---|
Supported Operating Systems
| Compatible Network Operating Systems | macOS 14 Sonoma; Windows 11; Windows 10; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Chrome OS |
|---|---|
| Compatible Operating Systems | Windows 11; Windows 10; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Chrome OS; macOS 14 Sonoma |
Warranty
| Manufacturer Warranty | One-year limited warranty. For more info please visit us at http://support.hp.com .For full terms and conditions visit: www.hp.com/go/orderdocuments .Warranty and support options vary by product, country, and local legal requirements |
|---|
Weights
| Package weight | 9.87 lb |
|---|---|
| Package weight | 4.48 kg |
| Pallet weight | AMS/EMEA: 715 lb; AP: 644 lb |
| Pallet weight | AMS/EMEA: 325 kg; AP: 293 kg |
| Weight | 7.55 lb |
| Weight | 3.42 kg |
| Weight (imperial) footnote number | [5] |
| Weight note (imperial) | Weight varies as per configuration |
| Weight note (metric) | Weight varies as per configuration |



Reviews
There are no reviews yet.