Description
Appearance
| Color | Gray wood |
|---|---|
| Product color | Gray wood, jack black chassis |
| Product design | IMD |
Battery and Power
| Power supply type | 280 W 80 Plus Platinum certified power supply |
|---|
Connectivity and Communications
| Bluetooth version | Bluetooth® 5.4 |
|---|---|
| Ethernet (RJ-45) | 1 |
| Expansion slots | 2 M.2 (1 for SSD, 1 for WLAN) |
| Ports | 1 USB Type-C® 10Gbps signaling rate; 1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 10Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 1 headphone/microphone combo |
| Ports | 4 USB 2.0 Type-A; 1 RJ-45; 3 3.5 mm audio jack combo |
| HDMI out – version | 2.1 |
| HDMI –out | 1 |
| I/O Port location | Front |
| I/O Port location | Rear |
| Network interface | Integrated 10/100/1000 GbE LAN |
Connectivity and Communications
| USB Type-A | 8 |
|---|---|
| USB Type-C | 2 |
| Video connectors | 1 DisplayPortâ„¢ 1.4a; 1 HDMI-out 2.1 |
| Wireless antenna | 2×2 |
| Wireless supplier | Realtek |
| Wireless standard | Wi-Fi 6 |
| Wireless | Realtek Wi-Fi 6 RTL8852BE-VT 802.11a/b/g/n/ax (2×2) and Bluetooth® 5.4 wireless card |
Dimensions
| Dimension(W x D x H) Footnote Number | [51] |
|---|---|
| Package dimensions (W x D x H) | 49.9 x 40 x 28.7 cm |
| Dimensions (W x D x H) | 33.7 x 15.5 x 31.5 cm |
Drives
| Storage | 512 GB |
|---|---|
| Cloud service | 100 GB Dropbox storage for 3 months |
| Cloud service footnote number | [1] |
| Internal Storage | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Storage capacity | 512 |
| Storage capacity uom 01 | GB |
| Storage form factor 01 | M.2 |
| Storage interface 01 | PCIe® Gen 4 |
| Storage interface protocol 01 | NVMeâ„¢ |
| Storage type | SSD |
| Storage type 01 | SSD |
Features
| Product type | Desktops |
|---|
Form Factor
| Form factor | Tower |
|---|
Graphic Subsystem
| Graphics | AMD Radeon |
|---|---|
| Graphics | Integrated |
| Graphics (integrated) | AMD Radeonâ„¢ Graphics |
Memory
| Memory layout (slots & size) | 1 x 8 GB |
|---|---|
| Memory size | 8 |
| Memory Slots | 2 DIMM |
| Memory size uom | GB |
| Number of memory slots | 1 |
| Memory speed | 5200 |
| Memory speed uom | MT/s |
| RAM (GB) | 8 |
| Memory and storage | 8 GB memory;512 GB SSD storage |
| Memory type | DDR5 |
| Memory | 8 GB DDR5-5200 MT/s (1 x 8 GB) |
| Memory Note | Transfer rates up to 5200 MT/s. |
Multimedia and Input Devices
| Keyboard | HP 125 USB Black Wired Keyboard |
|---|---|
| Keyboard color | Black |
| Keyboard connectivity | Wireless |
| Pointing device | HP 125 USB Black Wired Mouse |
Processor
| Chipset | AMD B650 |
|---|---|
| Processor Brand | AMD |
| Processor cache | 16 MB L3 |
| Processor family | Ryzenâ„¢ 5 |
| Processor maximum frequency | 5.0 |
| Processor maximum frequency uom | GHz |
| Processor model | 8500G |
| Processor core | 6 |
| Processor family | AMD Ryzenâ„¢ 5 processor |
| Processor | AMD Ryzenâ„¢ 5 8500G (up to 5.0 GHz max boost clock, 16 MB L3 cache, 6 cores, 12 threads) |
| Processor name footnote number | [6,7] |
| Processor socket | LGA1718 |
| Processor threads | 12 |
| Processor type | AMD Ryzen 5 |
Security Management
| Security management | Kensington Security lock slot; Padlock |
|---|
Software
| Operating system | Windows 11 Home |
|---|
Supported Operating Systems
| Operating system | Windows 11 Home |
|---|
Warranty
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
|---|
Weights
| Package weight | 9.02 kg |
|---|---|
| Weight | 5.77 kg |




Reviews
There are no reviews yet.