Description
Battery and Power
| Power consumption | 334 watts (active printing), 3.0 watts (ready), 0.46 watts (sleep), 0.46 watts (Auto Off/Wake on USB, enabled at shipment), 0.06 watts (Auto-off/Manual-on), 0.06 (Manual Off) |
|---|---|
| Power consumption Note | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Power consumption values typically based on measurement of 220V device. |
| Power | 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz), 6 A |
| Power supply type | Internal |
Connectivity and Communications
| Connectivity, optional | None |
|---|---|
| Connectivity, standard | 1 Hi-Speed USB 2.0 (device) |
| Mobile printing capability | USB Only |
| Network capabilities | None |
Connectivity and Communications
| Network protocols, supported | None |
|---|---|
| Wireless capability | No |
Dimensions
| Dimension note (imperial) | Without input or output trays extended |
|---|---|
| Dimensions (W x D x H) Note | Without input or output trays extended |
| Maximum dimensions (W x D x H) | 13.74 x 17.17 x 11.73 in |
| Maximum dimensions (W x D x H) | 349 x 436 x 298 mm |
| Package dimensions (W x D x H) | 15.75 x 9.84 x 11.73 in |
| Package dimensions (W x D x H) | 400 x 250 x 298 mm |
| Pallet dimensions | 47.3 x 39.4 x 93.9 in |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2385 mm |
| Dimensions (W x D x H) | 13.74 x 9.38 x 7.71 in |
| Dimensions (W x D x H) | 349 x 238 x 196 mm |
Display Specifications
| Display | None |
|---|---|
| Display area (imperial) | None |
| Display area (metric) | None |
Features
| Functions | Print only |
|---|---|
| Product type | Laser printers |
Memory
| Maximum Memory | 32 MB |
|---|---|
| Memory Slots | No DIMM slot |
| Memory upgrade | Not available |
| Memory | 32 MB |
Processor
| Processor speed | 1 GHz |
|---|
Security Management
| Security management | None |
|---|
Supported Operating Systems
| Compatible Network Operating Systems | Windows 11; Windows 10; Linux |
|---|---|
| Compatible Operating Systems | Windows 11; Windows 10; Linux |
| Operating system (supported note) | Linux (For more information see http://developers.hp.com/hp-linux-imaging-and-printing) |
Warranty
| Manufacturer Warranty | One-year limited hardware warranty |
|---|
Weights
| Package weight | 14.1 lb |
|---|---|
| Package weight | 6.4 kg |
| Pallet weight | 1356.7 lb |
| Pallet weight | 615.4 kg |
| Weight | 11.4 lb |
| Weight | 5.2 kg |
| Weight note (imperial) | With a toner cartridge |
| Weight note (metric) | With a toner cartridge |



Reviews
There are no reviews yet.