Description
Battery and Power
| Power consumption | 300 watts (Active Printing), 38 watts (Ready), 1.9 watts (Sleep), 0.2 watts (Manual off); 0.2 watts (Auto off/Manual on) |
|---|---|
| Power consumption footnote number | [5] |
| Power | 110-volt input voltage: 110 to 127 VAC, 50/60 Hz and 220-volt input voltage: 220 to 240 VAC, 50/60 Hz |
| Power supply type | Internal (Built-in) power supply |
Connectivity and Communications
| Connectivity, optional | None |
|---|---|
| Connectivity, standard | Hi-speed USB 2.0 port, Fast Ethernet 10/100Base-Tx network port, Wireless 802.11 b/g/n |
| Mobile printing capability footnote | May require a firmware upgrade to be compatible, download at http://www.hp.com/go/support . |
| Mobile printing capability | Apple AirPrint™; Mobile Apps; Google Cloud Print™; Mopria™ certified; HP app; Wi-Fi® Direct Printing |
| Mobile printing capability footnote number | [8] |
| Network capabilities | Via built-in 10/100 Base-TX networking |
Connectivity and Communications
| Network protocols, supported | Via built-in networking solution: TCP/IP, IPv4, IPv6; print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), WSD; discovery: SLP, Bonjour, WS-Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Statefull via DHCPv6); management: SNMPv1/v2/v3, HTTP |
|---|---|
| Wireless capability | Yes, built-in Wi-Fi 802.11 b/g/n |
Dimensions
| Dimension(W x D x H) Footnote Number | [2] |
|---|---|
| Dimensions (W x D x H) Note | Dimensions vary as per configuration |
| Maximum dimensions (W x D x H) | 406 x 422.9 x 288.7 mm |
| Package dimensions (W x D x H) | 501 x 466 x 398 mm |
| Pallet dimensions (W x D x H) | 1014 x 944 x 2390 mm |
| Dimensions (W x D x H) | 406 x 363 x 288.7 mm |
Display Specifications
| Display | 2-Line LCD |
|---|---|
| Display area (metric) | 65.5 x 14.8 cm |
Features
| Features | Print from mobile device |
|---|---|
| Functions | Multifunction / All-in-One |
| Product type | Laser printers |
Form Factor
| Form factor | Multifunction |
|---|
Memory
| Maximum Memory | 128 MB |
|---|---|
| Memory footnote | Maximum Memory is 128 MB(Not Extended) |
| Memory | 128 MB |
Multimedia and Input Devices
| Connection type | Wireless |
|---|---|
| Resolution | Up to 600 dpi |
Processor
| Processor speed | 800 MHz |
|---|
Security Management
| Security management | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1 community password change; SNMPV2&V3; IPSec; Filtering : MAC, IPv4, IPv6 |
|---|
Supported Operating Systems
| Compatible Network Operating Systems | Windows 11; Windows 8; macOS 10.11 El Capitan; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave |
|---|---|
| Compatible Operating Systems | Windows 11; Windows 8; macOS 10.11 El Capitan; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave |
| Operating system (supported note) | Windows 10 or higher |
| Operating system supported footnote number | [14] |
Warranty
| Manufacturer Warranty | One-year limited hardware warranty; For more info please visit us at https://support.hp.com |
|---|
Weights
| Package weight | 16.08 kg |
|---|---|
| Pallet weight | 395 kg |
| Waste electrical and electronic weight | 12.94 kg |
| Weight | 12.94 kg |
| Weight (metric) footnote number | [3] |
| Weight note (metric) | Weight varies as per configuration |


Reviews
There are no reviews yet.