Description
Appearance
| Color | Shell white |
|---|---|
| Product color | Shell white |
| Product design | Textured finish |
| Stand color | Shell white |
Battery and Power
| Power supply type | 90 W Smart AC power adapter |
|---|---|
| Power Supply Type Icon | https://assetmanager.hp.com/details/asset/hxd6usbsno |
Camera Specifications
| Camera brand | HP True Vision |
|---|---|
| Camera Infrared | IR |
| Camera microphone | integrated dual array digital microphones |
| Camera resolution standard | FHD |
| Camera resolution (vertical) | 1080p |
| Camera | HP True Vision 1080p FHD IR tilt privacy camera with temporal noise reduction and integrated dual array digital microphones |
Connectivity and Communications
| Bluetooth version | Bluetooth® 5.4 |
|---|---|
| Ethernet (RJ-45) | 1 |
| Expansion slots | 2 M.2 (1 for SSD, 1 for WLAN) |
| Ports | 1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 2 USB 2.0 Type-A; 1 headphone/microphone combo; 1 RJ-45 |
| HDMI out – version | 1.4 |
| HDMI –out | 1 |
| Headphone/microphone combo | 1 |
| I/O Port location | Rear |
| Network interface | Integrated 10/100/1000 GbE LAN |
Connectivity and Communications
| USB Type-A | 4 |
|---|---|
| USB Type-C | 1 |
| Video connectors | 1 HDMI-out 1.4 |
| Wireless antenna | 2×2 |
| Wireless Model | Wi-Fi 6 |
| Wireless supplier | Realtek |
| Wireless standard | Wi-Fi 6 |
| Wireless | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.4 wireless card |
| Wireless technologies footnote number | [11,12,13,46] |
| Wireless transfer speeds | Supporting Gigabit data rate |
Dimensions
| Dimension(W x D x H) Footnote Number | [51] |
|---|---|
| Package dimensions (W x D x H) | 64 x 17.5 x 46 cm |
| Dimensions (W x D x H) | 21.28 x 7.33 x 16.11 in |
| Dimensions (W x D x H) | 54.05 x 18.62 x 40.9 cm |
Display Specifications
| Display bezel | three-sided micro-edge |
|---|---|
| Display brightness | 250 |
| Display brightness uom | nits |
| Display | 60.5 cm (23.8″) diagonal FHD display |
| Color gamut | 99% sRGB |
| Display | 60.5 cm (23.8″) diagonal, FHD (1920 x 1080), IPS, three-sided micro-edge, anti-glare, 250 nits, 99% sRGB |
| Display panel technology | IPS |
| Display resolution standard | FHD |
| Display resolution (pixels) | 1920 x 1080 |
| Display size (diagonal, imperial) | 23.8 |
| Display size (diagonal, metric) | 60.5 |
| Display size (diagonal, metric) uom | cm |
| Display size (diagonal) uom | “ |
| Display surface treatment | Anti-glare |
| Flicker-free | Yes |
| Flicker-free footnote number | [45] |
| Screen-to-body ratio (with speakers) | 89.39% |
| Screen-to-body Ratio (with speakers) footnote number | [5] |
| Screen-to-body ratio (without speakers) | 98.16% |
| Screen-to-body ratio (without speakers) footnote number | [4] |
| Stand type | Entry |
| Touchscreen | No |
Drives
| Storage | 512 GB |
|---|---|
| Cloud service | 100 GB Dropbox storage for 3 months |
| Cloud service footnote number | [1] |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Storage capacity | 512 |
| Storage capacity uom 01 | GB |
| Storage form factor 01 | M.2 |
| Storage interface 01 | PCIe® |
| Storage interface protocol 01 | NVMeâ„¢ |
| Storage type | SSD |
| Storage type 01 | SSD |
Features
| Features | three-sided micro-edge; HP 510SP White Wireless Keyboard and Mouse Combo; IR; Wi-Fi 6; Integrated 10/100/1000 GbE LAN; 1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 2 USB 2.0 Type-A; 1 headphone/microphone combo; 1 RJ-45; 40% post-consumer recycled plastic; Ocean-bound plastic; 10% recycled metal |
|---|---|
| Product type | Desktops |
Form Factor
| Form factor | All-in-One |
|---|
Graphic Subsystem
| Graphics | Intel UHD |
|---|---|
| Graphics | Integrated |
| Graphics (integrated) | Intel® UHD Graphics |
Memory
| Memory layout (slots & size) | 1 x 8 GB |
|---|---|
| Memory module type | SODIMM |
| Memory size | 8 |
| Memory Slots | 2 SODIMM |
| Memory size uom | GB |
| Number of memory slots | 1 |
| Memory speed | 3200 |
| Memory speed uom | MT/s |
| RAM (GB) | 8 |
| Memory and storage | 8 GB memory;512 GB SSD storage |
| Memory type | DDR4 |
| Memory | 8 GB DDR4-3200 MT/s (1 x 8 GB) |
| Memory Note | Transfer rates up to 3200 MT/s. |
Multimedia and Input Devices
| Audio | Dual 2 W speakers |
|---|---|
| Keyboard | HP 510SP White Wireless Keyboard and Mouse Combo |
| Keyboard color | White |
| Keyboard connectivity | Wireless |
Processor
| Processor Brand | Intel® |
|---|---|
| Processor cache | 10 MB L3 |
| Processor family | Coreâ„¢ i3 |
| Processor frequency technology | Intel® Turbo Boost Technology |
| Processor generation | 13th Generation |
| Processor generation | 13th Generation |
| Processor maximum frequency | 4.5 |
| Processor maximum frequency uom | GHz |
| Processor model | 1315U |
| Processor core | 6 |
| Processor family | 13th Generation Intel® Core™ i3 processor |
| Processor | Intel® Core™ i3-1315U (up to 4.5 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads) |
| Processor name footnote number | [6,7] |
| Processor threads | 8 |
| Processor type | Intel Core i3 |
Software
| Operating system | Windows 11 Home |
|---|
Supported Operating Systems
| Operating system | Windows 11 Home |
|---|
Warranty
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
|---|
Weights
| Package weight | 5.27 kg |
|---|---|
| Weight | 11.61 lb |
| Weight | 5.27 kg |




Reviews
There are no reviews yet.