Description
Appearance
| Color | Performance blue |
|---|---|
| Product color | Performance blue, chrome logo |
| Product design | Paint finish |
Battery and Power
| Battery capacity | 70 |
|---|---|
| Battery capacity uom | Wh |
| Battery cells number | 4 |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes |
| Battery recharge time footnote number | [5] |
| Battery type | Li-ion polymer |
| Battery type | 4-cell, 70 Wh Li-ion polymer |
| Battery type footnote number | [23] |
| Power supply type | 120 W AC power adapter |
| Power Supply Type Icon | https://hp.widen.net/content/muvvxszegv/png/EU%20Common%20Charger%20%2065-140W%20%28Adapter%20included%29.png?w=400&h=400&position=c&color=ffffff00&quality=80&u=dpmp26 |
Camera Specifications
| Camera brand | HP Wide Vision |
|---|---|
| Camera microphone | integrated dual array digital microphones |
| Camera resolution standard | HD |
| Camera resolution (vertical) | 720p |
| Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Connectivity and Communications
| Bluetooth version | Bluetooth® 5.4 |
|---|---|
| Ethernet (RJ-45) | 1 |
| Ports | 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo; 1 RJ-45; 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4a, HP Sleep and Charge) |
| External I/O ports footnote number | [19] |
| HDMI out – version | 2.1 |
| HDMI –out | 1 |
| Headphone/microphone combo | 1 |
| Network interface | Integrated 10/100/1000 GbE LAN |
Connectivity and Communications
| USB Type-A | 2 |
|---|---|
| USB Type-C | 1 |
| Wireless antenna | 2×2 |
| Wireless supplier | Realtek |
| Wireless standard | Wi-Fi 6 |
| Wireless | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.4 wireless card |
| Wireless Note | Miracast® compatible;HP Extended Range Wireless LAN |
Dimensions
| Package depth, metric (most common size) | 52 |
|---|---|
| Package height, metric (most common size) | 30.5 |
| Package width, metric (most common size) | 6.9 |
| Dimension(W x D x H) Footnote Number | [37] |
| Package depth, imperial (most common size) | 20.47 |
| Package dimensions (W x D x H) | 6.9 x 52 x 30.5 cm |
| Package height, imperial (most common size) | 12 |
| Packaging unit of measure (imperial) | in |
| Packaging unit of measure (metric) | cm |
| Package width, imperial (most common size) | 2.71 |
| Dimensions (W x D x H) | 35.79 x 25.5 x 2.35 cm |
Display Specifications
| Aspect ratio | 16:9 |
|---|---|
| Brightness | 300 nits |
| Display bezel | Micro-edge |
| Display brightness | 300 |
| Display brightness uom | nits |
| Display | 39.6 cm (15.6″) diagonal FHD display |
| Color gamut | 62.5% sRGB |
| Display | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), 144 Hz, IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB |
| Display panel technology | IPS |
| Display refresh rate | 144 |
| Display refresh rate uom | Hz |
| Display resolution standard | FHD |
| Display resolution (pixels) | 1920 x 1080 |
| Display size (diagonal, imperial) | 15.6 |
| Display size (diagonal, metric) | 39.6 |
| Display size (diagonal, metric) uom | cm |
| Display size (diagonal) uom | “ |
| Display size (diagonal) | 39.6 cm (15.6″) |
| Display surface treatment | Anti-glare |
| Flicker-free | Yes |
| Flicker-free footnote number | [45] |
| Screen-to-body ratio (without speakers) | 82.23% |
| Screen-to-body ratio (without speakers) footnote number | [18] |
| Touchscreen | No |
Drives
| Storage | 512 GB |
|---|---|
| Cloud service | 100 GB Dropbox storage for 3 months |
| Cloud service footnote number | [1] |
| Internal Storage | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Storage capacity | 512 |
| Storage capacity uom 01 | GB |
| Storage form factor 01 | M.2 |
| Storage interface 01 | PCIe® Gen 4 |
| Storage interface protocol 01 | NVMeâ„¢ |
| Storage type | SSD |
| Storage type 01 | SSD |
Features
| Features | Micro-edge; Full-size, backlit, performance blue opaque keyboard with numeric keypad; Trusted Platform Module (Firmware TPM) support; Wi-Fi 6; Integrated 10/100/1000 GbE LAN; Miracast® compatible;HP Extended Range Wireless LAN; 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo; 1 RJ-45; 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4a, HP Sleep and Charge); Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic |
|---|---|
| Product type | Laptops |
Form Factor
| Form factor | Standard laptop |
|---|
Graphic Subsystem
| Graphics | NVIDIA® GeForce RTX™ 4050 |
|---|---|
| Graphics | Discrete |
| Graphics card brand | NVIDIA® |
| Graphics card family | GeForce |
| Graphics card memory size | 6 |
| Graphics card memory size uom | GB |
| Graphics card memory type | GDDR6 |
| Model Number | RTXâ„¢ 4050 |
| Graphics (discrete) | NVIDIA® GeForce RTX™ 4050 Laptop GPU (6 GB GDDR6 dedicated) |
Memory
| Memory layout (slots & size) | 1 x 16 GB |
|---|---|
| Memory module type | SODIMM |
| Memory size | 16 |
| Memory size uom | GB |
| Number of memory slots | 1 |
| Memory speed | 5600 |
| Memory speed uom | MT/s |
| RAM (GB) | 16 |
| Memory and storage | 16 GB memory;512 GB SSD storage |
| Memory type | DDR5 |
| Number of User-accessible Memory Slots | 2 |
| Memory | 16 GB DDR5-5600 MT/s (1 x 16 GB) |
| Memory Note | Transfer rates up to 5600 MT/s. |
Multimedia and Input Devices
| Audio | DTS:X® Ultra;Dual speakers;HP Audio Boost |
|---|---|
| Keyboard | Full-size, backlit, performance blue opaque keyboard with numeric keypad |
| Keyboard backlight | Backlit |
| Keyboard color | Performance blue |
| Keyboard keypad | Numeric keypad |
| Keyboard size | Full-size |
| Pointing device | HP Imagepad |
Processor
| Chipset | AMD integrated SoC |
|---|---|
| Processor Brand | AMD |
| Processor cache | 16 MB L3 |
| Processor family | Ryzenâ„¢ 7 |
| Processor maximum frequency | 4.7 |
| Processor maximum frequency uom | GHz |
| Processor model | 7445H |
| Processor core | 6 |
| Processor family | AMD Ryzenâ„¢ 7 processor |
| Processor | AMD Ryzenâ„¢ 7 7445H (up to 4.7 GHz max boost clock, 16 MB L3 cache, 6 cores, 12 threads) |
| Processor name footnote number | [6,7] |
| Processor threads | 12 |
| Processor type | AMD Ryzen 7 |
Security Management
| Security management | Trusted Platform Module (Firmware TPM) support |
|---|
Software
| Operating system | Windows 11 Home |
|---|
Supported Operating Systems
| Operating system | Windows 11 Home |
|---|
Warranty
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
|---|
Weights
| Package weight | Starting at 3.35 kg |
|---|---|
| Weight | 2.29 kg |




Reviews
There are no reviews yet.