Description
Appearance
| Color | Eclipse gray |
|---|---|
| Product color | Eclipse gray aluminum |
| Product design | Sandblasted finish |
Battery and Power
| Battery capacity | 70 |
|---|---|
| Battery capacity uom | Wh |
| Battery cells number | 4 |
| Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes |
| Battery recharge time footnote number | [5] |
| Battery type | Li-ion polymer |
| Battery type | 4-cell, 70 Wh Li-ion polymer |
| Battery type footnote number | [23] |
| Power supply type | 65 W USB Type-C® GaN power adapter |
Camera Specifications
| Camera Infrared | IR |
|---|---|
| Camera microphone | integrated dual array digital microphones |
| Camera resolution | 5 |
| Camera resolution uom | MP |
| Camera | 5MP IR camera with HDR auto switch, temporal noise reduction and integrated dual array digital microphones |
Connectivity and Communications
| Bluetooth version | Bluetooth® 6.0 |
|---|---|
| Ports | 1 headphone/microphone combo; 3 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 2.1, HP Sleep and Charge) |
| External I/O ports footnote number | [19] |
| Headphone/microphone combo | 1 |
Connectivity and Communications
| Thunderbolt™ 4 ports | 3 |
|---|---|
| Wireless antenna | 2×2 |
| Wireless Model | BE211 |
| Wireless supplier | Intel® |
| Wireless standard | Wi-Fi 7 |
| Wireless | Intel® Wi-Fi 7 BE211 (2×2) and Bluetooth® 6.0 wireless card |
| Wireless technologies footnote number | [12,46] |
Dimensions
| Package depth, metric (most common size) | 45.8 |
|---|---|
| Package height, metric (most common size) | 28 |
| Package width, metric (most common size) | 6.3 |
| Dimension(W x D x H) Footnote Number | [37,52] |
| Package depth, imperial (most common size) | 18.03 |
| Package dimensions (W x D x H) | 6.3 x 45.8 x 28 cm |
| Package height, imperial (most common size) | 11.02 |
| Packaging unit of measure (imperial) | in |
| Packaging unit of measure (metric) | cm |
| Package width, imperial (most common size) | 2.48 |
| Dimensions (W x D x H) | 31.11 x 21.56 x 1.07 cm |
Display Specifications
| Aspect ratio | 16:10 |
|---|---|
| Brightness | 500 nits |
| Display backlight | OLED |
| Display bezel | Micro-edge |
| Display brightness | 500 |
| Display brightness uom | nits |
| Display design | Edge-to-edge glass |
| Display | 35.6 cm (14″) diagonal 3K OLED touch display |
| Display | 14″ diagonal 3K OLED touch display |
| Display | 14″ diagonal, 3K (2880 x 1800), OLED, multitouch-enabled, up to 120 Hz, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass 3, Low Blue Light, SDR 500 nits, HDR 1100 nits, 100% DCI-P3 |
| Color gamut | 100% DCI-P3 |
| Display | 35.6 cm (14″) diagonal, 3K (2880 x 1800), OLED, multitouch-enabled, up to 120 Hz, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass 3, Low Blue Light, SDR 500 nits, HDR 1100 nits, 100% DCI-P3 |
| Display glass type | Corning® Gorilla® Glass 3 |
| Display panel technology | UWVA |
| Display refresh rate | 120 |
| Display refresh rate uom | Hz |
| Display response time | 0.2 |
| Display response time uom | ms |
| Display resolution standard | 3K |
| Display resolution (pixels) | 2880 x 1800 |
| Display size (diagonal, imperial) | 14 |
| Display size (diagonal, metric) | 35.6 |
| Display size (diagonal, metric) uom | cm |
| Display touchscreen type | Touch screen |
| Display size (diagonal) uom | “ |
| Display size (diagonal) | 14″ |
| Display size (diagonal) | 35.6 cm (14″) |
| Display surface treatment | Anti-glare |
| Screen-to-body ratio (without speakers) | 91% |
| Screen-to-body ratio (without speakers) footnote number | [18] |
| Touchscreen | Yes |
Drives
| Storage | 1000 |
|---|---|
| Cloud service | 100 GB Dropbox storage for 3 months |
| Cloud service footnote number | [1] |
| Internal Storage | 1 TB PCIe® Gen5 NVMe™ M.2 SSD |
| Storage capacity | 1 |
| Storage capacity uom 01 | TB |
| Storage form factor 01 | M.2 |
| Storage interface 01 | PCIe® Gen 5 |
| Storage interface protocol 01 | NVMe™ |
| Storage type | SSD |
| Storage type 01 | SSD |
Features
| Product type | Laptops |
|---|
Form Factor
| Form factor | Standard laptop |
|---|
Graphic Subsystem
| Graphics | Intel® Graphics |
|---|---|
| Graphics | Integrated |
| Graphics (integrated) | Intel® Graphics |
Memory
| ECC memory | non-ECC |
|---|---|
| Memory layout (slots & size) | onboard |
| Memory size | 16 |
| Memory size uom | GB |
| Memory speed | 8533 |
| Memory speed uom | MT/s |
| RAM (GB) | 16 |
| Memory and storage | 16 GB memory;1 TB SSD storage |
| Memory type | LPDDR5x |
| Memory | 16 GB LPDDR5x-8533 MT/s (onboard) |
| Memory Note | Transfer rates up to 8533 MT/s. |
Multimedia and Input Devices
| Audio | DTS:X® Ultra; Quad speakers; HP Audio Boost; Poly Studio |
|---|---|
| Keyboard | Full-size, backlit, darker eclipse gray opaque keyboard |
| Keyboard backlight | Backlit |
| Keyboard color | Darker eclipse gray |
| Keyboard size | Full-size |
| Pointing device | Haptic touchpad |
| Input devices | Accelerometer; Gyroscope; IR thermal sensor |
Processor
| Artificial intelligence | Copilot+ PC |
|---|---|
| Chipset | Intel® integrated SoC |
| Neural Processing Unit | Intel® AI Boost (50 NPU TOPS) |
| Processor Brand | Intel® |
| Processor cache | 18 MB L3 |
| Processor family | Core™ Ultra 7 |
| Processor frequency technology | Intel® Turbo Boost Technology |
| Processor maximum frequency | 4.7 |
| Processor maximum frequency uom | GHz |
| Processor model | 356H |
| Processor core | 16 |
| Processor family | Intel® Core™ Ultra 7 processor |
| Processor | Intel® Core™ Ultra 7 356H (up to 4.7 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 16 cores, 16 threads) |
| Processor name footnote number | [6,7] |
| Processor NPU Tops | 50 |
| Processor threads | 16 |
| Processor type | Intel Core Ultra 7 |
Security Management
| Security management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
|---|
Software
| Operating system | Windows 11 Home Single Language |
|---|
Supported Operating Systems
| Operating system | Windows 11 Home Single Language |
|---|
Warranty
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
|---|
Weights
| Package weight | 2.24 kg |
|---|---|
| Weight | 1.27 kg |




Reviews
There are no reviews yet.