Description
Appearance
| Color | Shadow black |
|---|---|
| Product color | Shadow black, black chrome logo |
| Product design | Paint finish |
Battery and Power
| Battery brand | HP |
|---|---|
| Battery capacity | 83 |
| Battery capacity uom | Wh |
| Battery cells number | 6 |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes |
| Battery recharge time footnote number | [5] |
| Battery type | Li-ion polymer |
| Battery type | 6-cell, 83 Wh Li-ion polymer |
| Battery type footnote number | [23] |
| Power supply type | 230 W AC power adapter |
Camera Specifications
| Camera brand | HP True Vision |
|---|---|
| Camera microphone | integrated dual array digital microphones |
| Camera resolution standard | FHD |
| Camera resolution (vertical) | 1080p |
| Camera | HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones |
Connectivity and Communications
| Bluetooth version | Bluetooth® 5.4 |
|---|---|
| Ethernet (RJ-45) | 1 |
| Expansion slots | 2 M.2 (SSD) |
| Expansion slots footnote number | [51] |
| Ports | 1 USB Type-A 10Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo; 1 RJ-45; 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.0, DisplayPort™ 1.4, HP Sleep and Charge) |
| External I/O ports footnote number | [19,42] |
| HDMI out – version | 2.1 |
| HDMI –out | 1 |
| Headphone/microphone combo | 1 |
| Network interface | Integrated 10/100/1000 GbE LAN |
Connectivity and Communications
| USB Type-A | 3 |
|---|---|
| USB Type-C | 1 |
| Wireless antenna | 2×2 |
| Wireless supplier | Realtek |
| Wireless standard | Wi-Fi 6 |
| Wireless | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.4 wireless card |
| Wireless Note | Modern Standby (Connected) |
| Wireless technologies note footnote number | [11,12,46] |
Dimensions
| Package depth, metric (most common size) | 56.7 |
|---|---|
| Package height, metric (most common size) | 30.5 |
| Package width, metric (most common size) | 6.3 |
| Dimension(W x D x H) Footnote Number | [37] |
| Package depth, imperial (most common size) | 22.32 |
| Package dimensions (W x D x H) | 6.3 x 56.7 x 30.5 cm |
| Package height, imperial (most common size) | 12 |
| Packaging unit of measure (metric) | cm |
| Package width, imperial (most common size) | 2.48 |
| Dimensions (W x D x H) | 14.07 x 10.59 x 0.94 in (front); 14.07 x 10.59 x 1 in (rear) |
| Dimensions (W x D x H) | 35.75 x 26.9 x 2.37 cm (front); 35.75 x 26.9 x 2.54 cm (rear) |
Display Specifications
| Aspect ratio | 16:10 |
|---|---|
| Brightness | 400 nits |
| Display bezel | Micro-edge |
| Display brightness | 400 |
| Display brightness uom | nits |
| Display | 40.6 cm (16″) diagonal 2K display |
| Color gamut | 100% sRGB |
| Display | 40.6 cm (16″) diagonal, 2K (1920 x 1200), 60-165 Hz, 3 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 400 nits, 100% sRGB |
| Display panel technology | IPS |
| Display refresh rate | 165 |
| Display refresh rate uom | Hz |
| Display response time | 3 |
| Display response time uom | ms |
| Display resolution standard | 2K |
| Display resolution (pixels) | 1920 x 1200 |
| Display size (diagonal, imperial) | 16 |
| Display size (diagonal, metric) | 40.6 |
| Display size (diagonal, metric) uom | cm |
| Display size (diagonal) uom | “ |
| Display size (diagonal) | 40.6 cm (16″) |
| Display surface treatment | Anti-glare |
| Flicker-free | Yes |
| Flicker-free footnote number | [45] |
| Screen-to-body ratio (without speakers) | 87.49% |
| Screen-to-body ratio (without speakers) footnote number | [18] |
| Touchscreen | No |
Drives
| Storage | 1 TB |
|---|---|
| Cloud service | 100 GB Dropbox storage for 3 months |
| Cloud service footnote number | [1] |
| Internal Storage | 1 TB PCIe® Gen4 NVMe™ M.2 SSD |
| Storage capacity | 1 |
| Storage capacity uom 01 | TB |
| Storage form factor 01 | M.2 |
| Storage interface 01 | PCIe® Gen 4 |
| Storage interface protocol 01 | NVMeâ„¢ |
| Storage type | SSD |
| Storage type 01 | SSD |
Features
| Features | Micro-edge; Full-size, 4-zone RGB backlit, shadow black keyboard with numeric keypad and 26-Key Rollover Anti-Ghosting Key technology; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support; Wi-Fi 6; Integrated 10/100/1000 GbE LAN; Modern Standby (Connected); 1 USB Type-A 10Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo; 1 RJ-45; 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.0, DisplayPort™ 1.4, HP Sleep and Charge); Ocean-bound plastic in bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic |
|---|---|
| Product type | Laptops |
Form Factor
| Form factor | Standard laptop |
|---|
Graphic Subsystem
| Graphics | NVIDIA® GeForce RTX™ 5060 |
|---|---|
| Graphics | Discrete |
| Graphics card brand | NVIDIA® |
| Graphics card family | GeForce |
| Graphics card memory size | 8 |
| Graphics card memory size uom | GB |
| Graphics card memory type | GDDR6 |
| Model Number | RTXâ„¢ 5060 |
| Graphics (discrete) | NVIDIA® GeForce RTX™ 5060 Laptop GPU (8 GB GDDR7 dedicated) |
Memory
| ECC memory | non-ECC |
|---|---|
| Memory layout (slots & size) | 1 x 24 GB |
| Memory module type | SODIMM |
| Memory size | 24 |
| Memory size uom | GB |
| Number of memory slots | 1 |
| Memory speed | 5600 |
| Memory speed uom | MT/s |
| RAM (GB) | 24 |
| Memory and storage | 24 GB memory;1 TB SSD storage |
| Memory type | DDR5 |
| Number of User-accessible Memory Slots | 2 |
| Memory | 24 GB DDR5-5600 MT/s (1 x 24 GB) |
| Memory Note | Transfer rates up to 5600 MT/s. |
Multimedia and Input Devices
| Audio | DTS:X® Ultra; Dual speakers; HP Audio Boost; HyperX |
|---|---|
| Keyboard | Full-size, 4-zone RGB backlit, shadow black keyboard with numeric keypad and 26-Key Rollover Anti-Ghosting Key technology |
| Keyboard backlight | Backlit |
| Keyboard backlit zone | 4-zone |
| Keyboard color | Shadow black |
| Keyboard keypad | Numeric keypad |
| Keyboard size | Full-size |
| Pointing device | HP Imagepad |
| Input devices | IR thermal sensor |
Processor
| Artificial intelligence | Copilot+ PC |
|---|---|
| Chipset | AMD integrated SoC |
| Neural Processing Unit | AMD Ryzenâ„¢ AI (50 NPU TOPS) |
| Processor Brand | AMD |
| Processor cache | 16 MB L3 |
| Processor family | Ryzenâ„¢ AI 7 |
| Processor maximum frequency | 5.0 |
| Processor maximum frequency uom | GHz |
| Processor model | 350 |
| Processor core | 8 |
| Processor family | AMD Ryzenâ„¢ AI 7 processor |
| Processor | AMD Ryzenâ„¢ AI 7 350 (up to 5.0 GHz max boost clock, 16 MB L3 cache, 8 cores, 16 threads) |
| Processor name footnote number | [6,7] |
| Processor NPU Tops | 50 |
| Processor threads | 16 |
| Processor type | AMD Ryzen AI 7 |
Security Management
| Security management | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
|---|
Software
| Operating system | Windows 11 Home Single Language |
|---|
Supported Operating Systems
| Operating system | Windows 11 Home Single Language |
|---|
Warranty
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
|---|
Weights
| Package weight | 7.05 lb |
|---|---|
| Package weight | 3.19 kg |
| Weight | 5.4 lb |
| Weight | 2.44 kg |




Reviews
There are no reviews yet.