Description
Appearance
| Color | Meteor silver |
|---|---|
| Product color | Meteor silver |
| Product design | Water base paint |
| Stand color | Light gray felt |
Battery and Power
| Power supply type | 280 W 80 Plus Platinum certified power supply |
|---|
Camera Specifications
| Camera Infrared | IR |
|---|---|
| Camera microphone | integrated dual array digital microphones |
| Camera resolution | 5 |
| Camera resolution uom | MP |
| Camera | 5MP IR camera with temporal noise reduction and integrated dual array digital microphones |
Connectivity and Communications
| Bluetooth version | Bluetooth® 5.4 |
|---|---|
| Ethernet (RJ-45) | 1 |
| Expansion slots | 2 M.2 (1 for SSD, 1 for WLAN) |
| Ports | 1 USB Type-C® 10Gbps signaling rate; 2 USB Type-A 10Gbps signaling rate |
| Ports | 2 USB Type-A 10Gbps signaling rate; 1 headphone/microphone combo; 1 RJ-45; 1 USB Type-C® 20Gbps signaling rate (DisplayPort™ 1.4 in/out) |
| HDMI –in | 1 |
| HDMI in – version | 2.1 |
| HDMI out – version | 1.4 |
| HDMI –out | 1 |
| I/O Port location | Side |
| I/O Port location | Rear |
| Network interface | Realtek RTL8125BGH-CG 10/100/1000/2500 GbE NIC |
Connectivity and Communications
| USB Type-A | 4 |
|---|---|
| USB Type-C | 2 |
| Video connectors | 1 HDMI-out 1.4; 1 HDMI-in 2.1 |
| Wireless antenna | 2×2 |
| Wireless Model | BE201 |
| Wireless supplier | Intel® |
| Wireless standard | Wi-Fi 7 |
| Wireless | Intel® Wi-Fi 7 BE201 (2×2) and Bluetooth® 5.4 wireless card |
| Wireless technologies footnote number | [12,46] |
Dimensions
| Dimension(W x D x H) Footnote Number | [51] |
|---|---|
| Package dimensions (W x D x H) | 32.5 x 6.4 x 22.8 in |
| Package dimensions (W x D x H) | 82.5 x 16.3 x 58 cm |
| Dimensions (W x D x H) | 28.14 x 7.88 x 22.26 in (Height adjustable stand Max); 28.14 x 7.88 x 18.33 in (Height adjustable stand Min) |
| Dimensions (W x D x H) | 71.48 x 20 x 56.55 cm (Height adjustable stand Max); 71.48 x 20 x 46.55 cm (Height adjustable stand Min) |
Display Specifications
| Display bezel | three-sided micro-edge |
|---|---|
| Display brightness | 550 |
| Display brightness uom | nits |
| Display | 80 cm (31.5″) diagonal 4K UHD display |
| Display | 31.5″ diagonal 4K UHD display |
| Display | 31.5″ diagonal, 4K UHD (3840 x 2160), IPS, three-sided micro-edge, anti-glare, 550 nits, 95% DCI-P3 |
| Color gamut | 95% DCI-P3 |
| Display | 80.01 cm (31.5″) diagonal, 4K UHD (3840 x 2160), IPS, three-sided micro-edge, anti-glare, 550 nits, 95% DCI-P3 |
| Display panel technology | IPS |
| Display resolution standard | 4K UHD |
| Display resolution (pixels) | 3840 x 2160 |
| Display size (diagonal, imperial) | 31.5 |
| Display size (diagonal, metric) | 80.01 |
| Display size (diagonal, metric) uom | cm |
| Display size (diagonal) uom | “ |
| Display surface treatment | Anti-glare |
| Flicker-free | Yes |
| Flicker-free footnote number | [45] |
| Screen-to-body ratio (with speakers) | 93.88% |
| Screen-to-body Ratio (with speakers) footnote number | [5] |
| Stand type | Height adjustable stand |
| Touchscreen | No |
Drives
| Storage | 1 TB |
|---|---|
| Cloud service | 100 GB Dropbox storage for 3 months |
| Cloud service footnote number | [1] |
| Internal Storage | 1 TB PCIe® Gen4 NVMe™ M.2 SSD |
| Storage capacity | 1 |
| Storage capacity uom 01 | TB |
| Storage form factor 01 | M.2 |
| Storage interface 01 | PCIe® Gen 4 |
| Storage interface protocol 01 | NVMe™ |
| Storage type | SSD |
| Storage type 01 | SSD |
Features
| Features | three-sided micro-edge; HP 710 USB Meteor Silver Keyboard and Mouse Combo; IR; Wi-Fi 7; Realtek RTL8125BGH-CG 10/100/1000/2500 GbE NIC; 1 USB Type-C® 10Gbps signaling rate; 2 USB Type-A 10Gbps signaling rate; 2 USB Type-A 10Gbps signaling rate; 1 headphone/microphone combo; 1 RJ-45; 1 USB Type-C® 20Gbps signaling rate (DisplayPort™ 1.4 in/out); 45% post-consumer recycled plastic; 25% recycled metal |
|---|---|
| Product type | Desktops |
Form Factor
| Form factor | All-in-One |
|---|
Graphic Subsystem
| Graphics | Intel Arc |
|---|---|
| Graphics | Integrated |
| Graphics (integrated) | Intel® Arc™ Graphics |
Memory
| Memory layout (slots & size) | onboard |
|---|---|
| Memory size | 32 |
| Memory size uom | GB |
| Memory speed | 8533 |
| Memory speed uom | MT/s |
| RAM (GB) | 32 |
| Memory and storage | 32 GB memory;1 TB SSD storage |
| Memory type | LPDDR5x |
| Memory | 32 GB LPDDR5x-8533 MT/s (onboard) |
| Memory Note | Transfer rates up to 8533 MT/s. |
Multimedia and Input Devices
| Audio | Dual 5 W speakers; DTS:X® Ultra; Poly Studio |
|---|---|
| Keyboard | HP 710 USB Meteor Silver Keyboard and Mouse Combo |
| Keyboard color | Meteor silver |
Processor
| Artificial intelligence | Copilot+ PC |
|---|---|
| Neural Processing Unit | Intel® AI Boost (47 NPU TOPS) |
| Processor Brand | Intel® |
| Processor cache | 12 MB L3 |
| Processor family | Core™ Ultra 7 |
| Processor frequency technology | Intel® Turbo Boost Technology |
| Processor maximum frequency | 4.8 |
| Processor maximum frequency uom | GHz |
| Processor model | 258V |
| Processor core | 8 |
| Processor family | Intel® Core™ Ultra 7 processor |
| Processor | Intel® Core™ Ultra 7 258V (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 8 cores, 8 threads) |
| Processor name footnote number | [6,7] |
| Processor NPU Tops | 47 |
| Processor socket | BGA |
| Processor threads | 8 |
| Processor type | Intel Core Ultra 7 |
Software
| Operating system | Windows 11 Home Single Language |
|---|
Supported Operating Systems
| Operating system | Windows 11 Home Single Language |
|---|
Warranty
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
|---|---|
| Support service included | HP 1 year 3d Onsite Hardware Support for High DT SVC. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA5-6385EEIN & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEIN.pdf |
Weights
| Package weight | 36.6 lb |
|---|---|
| Package weight | 16.6 kg |
| Weight | 21.61 lb |
| Weight | 9.56 kg |






Reviews
There are no reviews yet.