Description
Appearance
| Color | Cement |
|---|---|
| Product color | Cement |
Battery and Power
| Power consumption (active copy) | None |
|---|---|
| Power consumption | 0.11 watts (Manual-Off), 4.67 watts (Standby), 1.17 watts (Sleep) |
| Power consumption footnote number | None |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
| Power supply type | Internal (Built-in) Universal Power Supply |
Connectivity and Communications
| Connectivity, standard | 1 Ethernet; 1 Hi-Speed USB 2.0 (device); 1 Wi-Fi 802.11 a/b/g/n/ac (dual band) |
|---|---|
| Mobile printing capability | Chrome OS; HP app; Apple AirPrint™; Mopria™ certified; Wi-Fi® Direct Printing; Mobile Apps |
| Mobile printing capability footnote number | [6] |
| Modem | Not Supported |
| Network capabilities | Yes, via built-in Ethernet; Wireless 802.11a/b/g/n/ac |
Connectivity and Communications
| Plug and play | Auto Wireless Connect; HP Smart Install |
|---|---|
| Network protocols, supported | Supported Network Protocols configurations (IPv4, IPv6); DHCPv4, DHCPv6; DHCP options: 81/RFC4702/RFC4704, 12-Hostname; 44; SMTP client;LLMNR; Bonjour/mDNS; LP/ APIPA (Auto IP); NetBIOS/WINS; LPR/LPD; Port9100; DNS Resolver;SNMPv1/v2; Web Services Discovery; Web Services Print;Syslog; Firewall; SSL/TLS (HTTPS); Password-protected network Embedded Web server; Enable/disable network ports & device features, 802.1x wireless authentication (EAP-TLS, LEAP, and PEAP) & 802.1 Wired |
| Wireless capability | Yes, with built-in dual-band Wi-Fi 802.11 a/b/g/n/ac and a self-heal solution |
| Wireless technologies | 802.11 a/b/g/n/ac 1×1 (2.4/5 GHz) with (BLE). |
Dimensions
| Maximum dimensions (W x D x H) | 22.9 x 33.4 x 12.1 in (Cleanout + OP tray fully extended) |
|---|---|
| Maximum dimensions (W x D x H) | 581 x 849 x 306 mm (Cleanout + OP tray fully extended) |
| Package dimensions (W x D x H) | 26.55 x 19.49 x 16.06 in |
| Package dimensions (W x D x H) | 677 x 495 x 408 mm |
| Pallet dimensions | 48 x 40 x 101.3 in |
| Pallet dimensions (W x D x H) | 1220 x 1015 x 2574 mm |
| Dimensions (W x D x H) | 22.9 x 17.5 x 12.1 in (Cleanout + OP tray not extended) |
| Dimensions (W x D x H) | 581 x 445 x 306 mm (Cleanout + OP tray not extended) |
| Dimensions with trays up (W x D x H) | 581 x 445 x 306 mm (Cleanout +OP tray not extended); 581 x 849 x 306 mm (Cleanout + OP tray fully extended) |
Display Specifications
| Display | 2.7″ Capacitive Touchscreen CGD |
|---|---|
| Display | 6.86 cm Capacitive Touchscreen CGD |
Features
| Features | Wireless; Print from phone or tablet; Automatic document feeder; Two-sided printing; Scan to email; Scan to PDF; Touchscreen |
|---|---|
| Functions | Multifunction / All-in-One |
| Product type | Inkjet printers |
Form Factor
| Form factor | All-in-One |
|---|
Memory
| Maximum Memory | 512MB |
|---|---|
| Memory Slots | None |
| Memory | 512MB |
| Standard memory footnote number | None |
| Standard memory note | None |
Multimedia and Input Devices
| Camera phone supported | Yes |
|---|---|
| Connection type | Wireless |
Processor
| Processor speed | 1.2Ghz |
|---|
Security Management
| Security management | SSL/TLS (HTTPS); IPP over TLS; Pre-Shared Key Authentication for Wireless (PSK); Certificates configuration; Control panel lock; Password protect EWS; Signed firmware; Administrator settings |
|---|
Supported Operating Systems
| Compatible Network Operating Systems | Windows 11; Windows 10; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; Linux; Chrome OS |
|---|---|
| Compatible Operating Systems | Windows 11; Windows 10; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; Linux; Chrome OS |
| Operating system (supported note) | Windows Server 2016 64-bit, Windows Server 2019 64-bit, Windows Server 2022 64-bit; Linux (For more information see http://developers.hp.com/hp-linux-imaging-and-printing) |
| Operating system supported footnote number | [4] |
Warranty
| Manufacturer Warranty | One-Year limited hardware warranty. For more info please visit us at http://support.hp.com . |
|---|
Weights
| Package weight | 42.90 lb |
|---|---|
| Package weight | 19.50 kg |
| Pallet weight | 821 lb |
| Pallet weight | 373 kg |
| Weight | 32.19 lb |
| Weight | 14.60 kg |




Reviews
There are no reviews yet.