Description
Battery and Power
| Power consumption | Active printing: 354w, Ready: 1.59w, Sleep: 0.46w, Manual Off: 0.05w, Auto Off/Manual On: 0.05w, Auto-Off/Wake on LAN: 0.4w |
|---|---|
| Power consumption Note | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Power consumption values typically based on measurement of 115V device. |
| Power | Rated Voltage:110-127V; Rated Current:5.2A; Frequency:50/60Hz; Rated Voltage:220-240V Rated Current:2.9A; Frequency:50/60Hz |
| Power supply type | Internal (built-in) Power Supply |
Connectivity and Communications
| Connectivity, standard | Hi-Speed USB (compatible with USB 2.0 specifications); Ethernet 10/100 Base-TX; 802.11a/b/g/n (2.4/5 GHz) Wi-Fi radio |
|---|---|
| Mobile printing capability footnote | [4] Mobile device needs to be connected to Wi-Fi Direct® signal of a Wi-Fi Direct-supported AiO or printer prior to printing. Details at hp.com/go/mobileprinting . Wi-Fi Direct® is a registered trademark of Wi-Fi Alliance®. |
| Mobile printing capability | Apple AirPrint™; Mopria™ certified; HP app; Wi-Fi Direct® printing |
| Mobile printing capability footnote number | [4] |
| Network capabilities | built-in WiFi 802.11b/g/n (2.4/5GHz) |
Connectivity and Communications
| Wireless capability | Yes |
|---|
Dimensions
| Dimension note (imperial) | Depth varies depend on the Tray positions |
|---|---|
| Dimensions (W x D x H) Note | Depth varies depend on the Tray positions |
| Maximum dimensions (W x D x H) | 13.37X15.37X8.46 in |
| Maximum dimensions (W x D x H) | 348.7X390.5X214.8 mm |
| Package dimensions (W x D x H) | 17.01 x 13.03 x 11.46 in |
| Package dimensions (W x D x H) | 432 x 331 x 291mm |
| Pallet dimensions | EMEA/APJ: 47.24 x 39.37 x 86.14 in; AMS: 47.24 x 39.37 x 97.60 in |
| Pallet dimensions (W x D x H) | EMEA/APJ: 1200 x1000 x 2188 mm; AMS: 1200 x 1000 x 2479 mm |
| Dimensions (W x D x H) | 13.7 X 11.2 X 8.46 in |
| Dimensions (W x D x H) | 348.7 X 285 X 214.8 mm |
Display Specifications
| Display | Icon LCD |
|---|---|
| Display area (imperial) | 0.35 x 0.61 in |
| Display area (metric) | 0.9 x 1.55 cm |
Features
| Features | Print from mobile device |
|---|---|
| Functions | Print only |
| Product type | Laser printers |
Memory
| Maximum Memory | 64 MB |
|---|---|
| Memory | 64MB |
Multimedia and Input Devices
| Connection type | Wireless |
|---|
Processor
| Processor speed | 500MHz |
|---|
Security Management
| Security management | Secure Boot, Secure Firmware Integrity, Runtime Code Integrity, password protected EWS, secure browsing via SSL/TLS 1.0, TLS 1.1, TLS 1.2; TLS 1.0/1.1 disabled by default; OpenSSL version 1.1.1; Enable/disable Network ports; SNMPv1, SNMPv2, and SNMPv3, Community password change; Secure defaults, Encrypted data at rest, Active FW update, Admin password by default, Cipher & TLS selection; Account lockout; Secure Wi-Fi setup |
|---|
Supported Operating Systems
| Compatible Network Operating Systems | Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016 64-bit; Linux (For more information see http://developers.hp.com/hp-linux-imaging-and-printing) |
|---|---|
| Compatible Operating Systems | Windows 11; Windows 10; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux |
| Operating system (supported note) | Not supporting Windows® XP (64-bit), Windows Vista® (64-bit) and Windows 8, 8.1. Full solution software available only for Windows 10 and newer; For Windows Server 2008 R2 64-bit, 2012 64-bit, 2012 R2 64-bit, 2016 64-bit only print driver is installed. Windows RT OS for Tablets (32 & 64-bit) uses a simplified HP print driver built into the RT OS; Linux systems use in-OS HPLIP software. |
Warranty
| Manufacturer Warranty | Two-year limited hardware warranty. For more info, please visit us at https://support.hp.com |
|---|
Weights
| Package weight | 16.75 lb |
|---|---|
| Package weight | 7.6 kg |
| Pallet weight | EMEA/APJ: 983.5lb; AMS: 1117.5lb |
| Pallet weight | EMEA/APJ: 446.1kg; AMS: 506.9kg |
| Weight | 13.67 lb |
| Weight | 6.2 kg |
| Weight note (imperial) | base on unit with Tray and cartridge installed |
| Weight note (metric) | base on unit with Tray and cartridge installed |




Reviews
There are no reviews yet.