Description
Battery and Power
| Power consumption | Active Printing: 300 watts, Ready: 38 watts, Sleep: 1.9 watts, Manual off: 0.2 watts |
|---|---|
| Power consumption footnote number | [3] |
| Power | 110-volt input voltage: 110 to 127 VAC, 50/60Hz and 220-volt input voltage: 220 to 240 VAC, 50/60Hz. Not dual voltage, power supply varies by part number with # Option code identifier. |
| Power supply type | Internal (Built-in) power supply |
Connectivity and Communications
| Connectivity, optional | None |
|---|---|
| Connectivity, standard | 1 Fax; 1 Wi-Fi 802.11b/g/n; 2 Hi-Speed USB 2.0 (device); Ethernet 10/100 Base-TX |
| Mobile printing capability | Apple AirPrint™; Mopria™ certified; HP app; Wi-Fi® Direct Printing |
| Modem | 33.6 kbps |
| Network capabilities | Via built-in 10/100 Base-TX networking |
Connectivity and Communications
| Network protocols, supported | Via built-in networking solution: TCP/IP, IPv4, IPv6; print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), WSD; discovery: SLP, Bonjour, WS-Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Stateful via DHCPv6); management: SNMPv1/v2/v3, HTTP |
|---|---|
| Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Dimensions
| Dimension(W x D x H) Footnote Number | [1] |
|---|---|
| Dimension note (imperial) | Dimensions vary as per configuration |
| Dimensions (W x D x H) Note | Dimensions vary as per configuration |
| Maximum dimensions (W x D x H) | 16.61 x 16.59 x 12.15 in |
| Maximum dimensions (W x D x H) | 482 x 447 x 421 mm |
| Package dimensions (W x D x H) | 18.9 x 17.6 x 16.5 in |
| Package dimensions (W x D x H) | 482 x 447 x 421 mm |
| Pallet dimensions | 47.2 x 39.3 x 87.6 in |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2225 mm |
| Dimensions (W x D x H) | 15.98 x 14.16 x 12.15 in |
| Dimensions (W x D x H) | 406 x 359.6 x 308.7 mm |
Display Specifications
| Display | 2-Line LCD (16 characters per line) |
|---|---|
| Display area (imperial) | 2.57 x 0.58 in |
| Display area (metric) | 65.5 x 14.8 cm |
Features
| Functions | Multifunction / All-in-One |
|---|---|
| Product type | Laser printers |
Form Factor
| Form factor | Multifunction |
|---|
Memory
| Maximum Memory | 128 MB |
|---|---|
| Memory footnote | 128 MB (System Memory), Not expanded |
| Memory | 128 MB |
Multimedia and Input Devices
| Connection type | Wireless |
|---|---|
| Fax phone TAM interface supported | Yes |
Processor
| Processor speed | 600 MHz |
|---|
Security Management
| Security management | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1 community password change; SNMPV2&V3; IPSec; Filtering : MAC, IPv4, IPv6 |
|---|
Supported Operating Systems
| Compatible Network Operating Systems | Windows 11; Windows 10; Windows Server; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; MacOS v14 Sonoma |
|---|---|
| Compatible Operating Systems | Windows 11; Windows 10; Windows Server; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; MacOS v14 Sonoma; Linux |
| Operating system (supported note) | Windows 10 or higher |
| Operating system supported footnote number | [11] |
Warranty
| Manufacturer Warranty | One-year limited hardware warranty; For more info please visit us at https://support.hp.com |
|---|
Weights
| Package weight | 25.3 lb |
|---|---|
| Package weight | 11.5 kg |
| Pallet weight | 529 lb |
| Pallet weight | 240 kg |
| Waste electrical and electronic weight | 8.69kg |
| Weight | 18.92 lb |
| Weight | 8.58 kg |
| Weight (imperial) footnote number | [2] |
| Weight (metric) footnote number | [2] |
| Weight note (imperial) | Weight varies as per configuration |
| Weight note (metric) | Weight varies as per configuration |




Reviews
There are no reviews yet.