Description
Appearance
| Color | Natural silver |
|---|---|
| Product color | Natural silver |
| Product design | Matte paint cover and keyboard frame finish, textured base |
Battery and Power
| Battery capacity | 41 |
|---|---|
| Battery capacity uom | Wh |
| Battery cells number | 3 |
| Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes |
| Battery recharge time footnote number | [5] |
| Battery type | Li-ion polymer |
| Battery type | 3-cell, 41 Wh Li-ion polymer |
| Battery type footnote number | [23] |
| Power supply type | 65 W AC power adapter |
| Power Supply Type Icon | https://hp.widen.net/content/gzezjfu9ii/png/EU%20Common%20Charger%20%2065-100W%20%20%28Adapter%20included%29.png?w=400&h=400&position=c&color=ffffff00&quality=80&u=dpmp26 |
Camera Specifications
| Camera brand | HP True Vision |
|---|---|
| Camera microphone | integrated dual array digital microphones |
| Camera resolution standard | FHD |
| Camera resolution (vertical) | 1080p |
| Camera | HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones |
Connectivity and Communications
| Bluetooth version | Bluetooth® 5.4 |
|---|---|
| Ports | 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo |
| HDMI out – version | 1.4b |
| HDMI –out | 1 |
| Headphone/microphone combo | 1 |
Connectivity and Communications
| USB Type-A | 2 |
|---|---|
| USB Type-C | 1 |
| Wireless antenna | 2×2 |
| Wireless supplier | Realtek |
| Wireless standard | Wi-Fi 6 |
| Wireless | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.4 wireless card |
| Wireless technologies footnote number | [11,12,46] |
| Wireless Note | Modern Standby (Connected) |
Dimensions
| Package depth, metric (smallest possible size) | 44.9 |
|---|---|
| Package height, metric (smallest possible size) | 30.5 |
| Package width, metric (smallest possible size) | 6.9 |
| Package depth, metric (most common size) | 48.3 |
| Package height, metric (most common size) | 30.5 |
| Package width, metric (most common size) | 6.9 |
| Dimension(W x D x H) Footnote Number | [37] |
| Package depth, imperial (smallest possible size) | 17.67 |
| Package depth, imperial (most common size) | 19.01 |
| Package dimensions (W x D x H) | 6.9 x 48.3 x 30.5 cm |
| Package height, imperial (smallest possible size) | 12 |
| Package height, imperial (most common size) | 12 |
| Packaging unit of measure (imperial) | in |
| Packaging unit of measure (metric) | cm |
| Package width, imperial (smallest possible size) | 2.71 |
| Package width, imperial (most common size) | 2.71 |
| Dimensions (W x D x H) | 32.37 x 21.5 x 1.79 cm (front); 32.37 x 21.5 x 3.25 cm (rear) |
Display Specifications
| Aspect ratio | 16:9 |
|---|---|
| Brightness | 250 nits |
| Display bezel | Micro-edge |
| Display brightness | 250 |
| Display brightness uom | nits |
| Display | 35.6 cm (14″) diagonal FHD display |
| Color gamut | 62.5% sRGB |
| Display | 35.6 cm (14″) diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 62.5% sRGB |
| Display resolution standard | FHD |
| Display resolution (pixels) | 1920 x 1080 |
| Display size (diagonal, imperial) | 14 |
| Display size (diagonal, metric) | 35.6 |
| Display size (diagonal, metric) uom | cm |
| Display size (diagonal) uom | “ |
| Display size (diagonal) | 35.6 cm (14″) |
| Display surface treatment | Anti-glare |
| Flicker-free | Yes |
| Flicker-free footnote number | [45] |
| Screen-to-body ratio (without speakers) | 84.01% |
| Screen-to-body ratio (without speakers) footnote number | [18] |
| Touchscreen | No |
Drives
| Storage | 512 GB |
|---|---|
| Cloud service | 100 GB Dropbox storage for 3 months |
| Cloud service footnote number | [1] |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Storage capacity | 512 |
| Storage capacity uom 01 | GB |
| Storage form factor 01 | M.2 |
| Storage interface 01 | PCIe® |
| Storage interface protocol 01 | NVMeâ„¢ |
| Storage type | SSD |
| Storage type 01 | SSD |
Features
| Features | Micro-edge; Full-size, backlit, soft gray keyboard; Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support; Wi-Fi 6; Modern Standby (Connected); 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo; Ocean-bound plastic in keyboard frame, base and sideband;Keyboard keycaps and scissors contain post-consumer recycled plastic |
|---|---|
| Product type | Laptops |
Form Factor
| Form factor | Standard laptop |
|---|
Graphic Subsystem
| Graphics | Intel Iris |
|---|---|
| Graphics | Integrated |
| Graphics (integrated) | Intel® Iris® Xe Graphics |
| Integrated graphic card note | Intel® Iris® Xe Graphics capabilities require system to be configured with Intel® Core™ i5 or i7 processors and dual channel memory. Intel® Iris® Xe Graphics with Intel® Core™ i5 or i7 processors and single channel memory will only function as Intel® UHD Graphics. |
Memory
| Memory layout (slots & size) | 2 x 8 GB |
|---|---|
| Memory module type | DIMM |
| Memory size | 16 |
| Memory size uom | GB |
| Number of memory slots | 2 |
| Memory speed | 3200 |
| Memory speed uom | MT/s |
| RAM (GB) | 16 |
| Memory and storage | 16 GB memory;512 GB SSD storage |
| Memory type | DDR4 |
| Number of User-accessible Memory Slots | 0 |
| Memory | 16 GB DDR4-3200 MT/s (2 x 8 GB) |
| Memory Note | Transfer rates up to 3200 MT/s. |
Multimedia and Input Devices
| Audio | Dual speakers |
|---|---|
| Keyboard | Full-size, backlit, soft gray keyboard |
| Keyboard backlight | Backlit |
| Keyboard color | Soft gray |
| Keyboard size | Full-size |
| Pointing device | HP Imagepad |
Processor
| Chipset | Intel® integrated SoC |
|---|---|
| Processor Brand | Intel® |
| Processor cache | 12 MB L3 |
| Processor family | Coreâ„¢ i5 |
| Processor frequency technology | Intel® Turbo Boost Technology |
| Processor generation | 13th Generation |
| Processor generation | 13th Generation |
| Processor maximum frequency | 4.6 |
| Processor maximum frequency uom | GHz |
| Processor model | 1334U |
| Processor core | 10 |
| Processor family | 13th Generation Intel® Core™ i5 processor |
| Processor | Intel® Core™ 5 120U (up to 5.0 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
| Processor name footnote number | [6,7] |
| Processor threads | 12 |
| Processor type | Intel Core i5 |
Security Management
| Security management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
|---|
Software
| Operating system | Windows 11 Home |
|---|
Supported Operating Systems
| Operating system | Windows 11 Home |
|---|
Warranty
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
|---|---|
| Support service included | HP 1 year 3 day Onsite Notebook Service. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA3-8282EEIN & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEIN.pdf |
Weights
| Package weight | 2.03 kg |
|---|---|
| Weight | 1.41 kg |




Reviews
There are no reviews yet.