Description
Appearance
| Color | Warm aroma |
|---|---|
| Product color | OOV white with warm aroma accents |
Battery and Power
| Power consumption | 2.55 W (ready), 1.31 W (sleep), 0.10 W (off). |
|---|---|
| Power consumption footnote number | [2] |
| Power consumption Note | Power requirements and consumption are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 600 mA. India iput voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 400 mA. |
| Power supply type | Internal |
Camera Specifications
| PictBridge supported | No |
|---|---|
| PictBridge description | No |
| Video action printing supported | No |
Connectivity and Communications
| Connectivity, standard | 1 Hi-Speed USB 2.0 (device); Dual Band Wi-Fi |
|---|---|
| Mobile printing capability | HP app; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing) |
| Mobile printing capability footnote number | [8] |
| Network capabilities | Built-in Wi-Fi 802.11a/b/g/n, 2.4 GHz and 5GHz band |
Connectivity and Communications
| Wireless capability | Yes, built-in Wi-Fi 802.11a/b/g/n, 2.4 GHz and 5GHz band |
|---|---|
| Wireless technologies | Built in Wi-Fi 802.11a/b/g/n, 2.4GHz and 5GHz dual band |
Dimensions
| Dimension(W x D x H) Footnote Number | [1] |
|---|---|
| Dimensions (W x D x H) note | Dimensions vary as per configuration |
| Maximum dimensions (W x D x H) | 16.73 x 21.52 x 9.84 in (Output Extension Fully Out) |
| Maximum dimensions (W x D x H) | 425 x 546.6 x 250 mm (Output Extension Fully Out) |
| Package dimensions (W x D x H) | 18.7 x 7.5 x 13.9 in |
| Package dimensions (W x D x H) | 475 x 191 x 354mm |
| Pallet dimensions | 48 x 40 x 85.12 in |
| Pallet dimensions (W x D x H) | 1219.2 x 1016 x 2162 mm |
| Dimensions (W x D x H) | 16.73 x11.97 x 6.06 in |
| Dimensions (W x D x H) | 425 x 304 x 154 mm |
| Dimensions with trays up (W x D x H) | 425 x 418.4 x 250 mm |
Display Specifications
| Display | Icon LCD display |
|---|
Features
| Features | Wireless; Print from phone or tablet |
|---|---|
| Functions | Multifunction / All-in-One |
| Product type | Inkjet printers |
Form Factor
| Form factor | All-in-One |
|---|
Memory
| Maximum Memory | 64 MB DDR1; 24 MB flash |
|---|---|
| Memory Slots | None |
| Memory | 64 MB DDR1 |
Multimedia and Input Devices
| Camera phone supported | No |
|---|---|
| Connection type | Wireless |
Processor
| Processor speed | 1.0 GHz |
|---|
Supported Operating Systems
| Compatible Operating Systems | Windows 11; Windows 10; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia |
|---|---|
| Operating system (supported note) | Apple® macOS 13 Ventura, macOS 14 Sonoma, macOS 15 Sequoia; Microsoft® Windows® 11, 10 |
Warranty
| Manufacturer Warranty | One-year limited warranty. For more info please visit us at http://support.hp.com .For full terms and conditions visit: www.hp.com/go/orderdocuments .Warranty and support options vary by product, country, and local legal requirements |
|---|
Weights
| Package weight | 10.1 lb |
|---|---|
| Package weight | 4.58 kg |
| Pallet weight | 728 lb |
| Pallet weight | 331 kg |
| Weight | ~7.55 lb |
| Weight | ~3.42 kg |
| Weight (imperial) footnote number | [5] |
| Weight note (imperial) | Weight varies as per configuration |
| Weight note (metric) | Weight varies as per configuration |














Reviews
There are no reviews yet.