Description
Battery and Power
| Power consumption | 313 watts(active printing), 7.4 watts(Ready), 0.7 watts(Sleep), 0.05 (Manual-Off), 0.05(Auto-Off/Manual-On), 1.0 watts(Auto-Off/Wake on LAN) |
|---|---|
| Power consumption footnote number | [2] |
| Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz)(Not dual voltage, product varies by part number with # Option code identifier) |
| Power supply type | Internal (Built-in) power supply |
Connectivity and Communications
| Connectivity, standard | Hi-Speed USB 2.0 port; built-in Fast Ethernet 10/100 Base-TX network port, 802.11n 2.4/5GHz wireless, Fax port |
|---|---|
| Mobile printing capability | HP ePrint; Apple AirPrint™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing |
| Modem | 33.6 kbps |
| Network capabilities | Yes, via built-in 10/100 Base-TX Ethernet; authentication via 802.1X |
Connectivity and Communications
| Plug and play | Auto Wireless Connect |
|---|---|
| Network protocols, supported | TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing; Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 |
| Wireless capability | Built-in 802.11 b/g/n; authentication via WEP, WPA/WPA2, or 802.1X; encryption via AES or TKIP; WPS; Wi-Fi Direct |
Dimensions
| Maximum dimensions (W x D x H) | 17.1 x 17.1 x 13.5 in |
|---|---|
| Maximum dimensions (W x D x H) | 435 x 435 x 343 mm |
| Package dimensions (W x D x H) | 19.56 x 15.66 x 18.34 in |
| Package dimensions (W x D x H) | 497 x 398 x 466 mm |
| Pallet dimensions | NA: 47.24 x 39.37 x 97.63 in; EMEA/AP: 47.24 x 39.37 x 79.29 in |
| Pallet dimensions (W x D x H) | NA: 1200 x 1000 x 2480 mm; EMEA/AP: 1200 x 1000 x 2014 mm |
| Dimensions (W x D x H) | 16.5 x 15.0 x 13.4 in |
| Dimensions (W x D x H) | 420 x 380 x 341.2 mm |
Display Specifications
| Display | 2-Line LCD |
|---|---|
| Display area (imperial) | 2.27 x 0.47 in |
| Display area (metric) | 57.58 x 11.88 mm |
Features
| Features | Automatic document feeder |
|---|---|
| Functions | Multifunction / All-in-One |
| Product type | Laser printers |
Form Factor
| Form factor | Multifunction |
|---|
Memory
| Maximum Memory | 256 MB DDR, 128 MB Flash |
|---|---|
| Memory | 256 MB DDR, 128 MB Flash |
Multimedia and Input Devices
| Connection type | Wireless |
|---|---|
| Fax phone TAM interface supported | Yes |
| Resolution | 1200 dpi optical sensor |
Processor
| Processor speed | 800 MHz |
|---|
Security Management
| Security management | Embedded Web Server: password-protection, secure browsing via SSL/TLS; Network: enable/disable network ports and features, SNMPv1 community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication; Firewall and ACL; SNMPv3 |
|---|
Supported Operating Systems
| Compatible Network Operating Systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Server; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; Linux; UNIX |
|---|---|
| Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Vista; Windows Server; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; Linux; UNIX |
| Operating system (supported note) | Not supportingWindows® XP (64-bit) and Windows Vista® (64-bit); “Compatible Operating Systems” are not supported with INBOX software, but downloadable from online; Full solution software available only for Windows 7 and newer; Windows Server OS install driver only; Windows RT OS for Tablets (32 & 64-bit) uses a simplified HP print driver built into the RT OS; Linux systems use in-OS HPLIP software |
| Operating system supported footnote number | [7] |
Warranty
| Manufacturer Warranty | One-year unit exchange warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
|---|
Weights
| Package weight | 42.9 lb |
|---|---|
| Package weight | 19.5 kg |
| Pallet weight | NA: 1336.9 lb; EMEA/AP: 1079.5 lb |
| Pallet weight | NA: 607.7 kg; EMEA/AP: 490.7 kg |
| Weight | 35.9 lb |
| Weight | 16.3 kg |





Reviews
There are no reviews yet.