Description
Appearance
| Color | Shell white |
|---|---|
| Product color | Shell white |
| Product design | Textured finish |
| Stand color | Shell white |
Battery and Power
| Power supply type | 90 W Smart AC power adapter |
|---|
Camera Specifications
| Camera brand | HP True Vision |
|---|---|
| Camera Infrared | IR |
| Camera microphone | integrated dual array digital microphones |
| Camera resolution standard | FHD |
| Camera resolution (vertical) | 1080p |
| Camera | HP True Vision 1080p FHD IR tilt privacy camera with temporal noise reduction and integrated dual array digital microphones |
Connectivity and Communications
| Bluetooth version | Bluetooth® 5.4 |
|---|---|
| Ethernet (RJ-45) | 1 |
| Expansion slots | 2 M.2 (1 for SSD, 1 for WLAN) |
| Ports | 1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 2 USB 2.0 Type-A; 1 headphone/microphone combo; 1 RJ-45 |
| HDMI out – version | 1.4 |
| HDMI –out | 1 |
| Headphone/microphone combo | 1 |
| I/O Port location | Rear |
| Network interface | Integrated 10/100/1000 GbE LAN |
Connectivity and Communications
| USB Type-A | 4 |
|---|---|
| USB Type-C | 1 |
| Video connectors | 1 HDMI-out 1.4 |
| Wireless antenna | 2×2 |
| Wireless Model | Wi-Fi 6 |
| Wireless supplier | Realtek |
| Wireless standard | Wi-Fi 6 |
| Wireless | Realtek RTL8852BE Wi-Fi 6 (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
| Wireless technologies footnote number | [11,12,46] |
| Wireless transfer speeds | Supporting Gigabit data rate |
Dimensions
| Dimension(W x D x H) Footnote Number | [51] |
|---|---|
| Package dimensions (W x D x H) | 73 x 17.5 x 52 cm |
| Dimensions (W x D x H) | 61.25 x 18.63 x 51.68 cm |
Display Specifications
| Display bezel | three-sided micro-edge |
|---|---|
| Display brightness | 300 |
| Display brightness uom | nits |
| Display | 68.6 cm (27″) diagonal FHD touch display |
| Color gamut | 99% sRGB |
| Display | 68.6 cm (27″) diagonal, FHD (1920 x 1080), touch, IPS, three-sided micro-edge, anti-glare, 300 nits, 99% sRGB |
| Display panel technology | IPS |
| Display resolution standard | FHD |
| Display resolution (pixels) | 1920 x 1080 |
| Display size (diagonal, imperial) | 27 |
| Display size (diagonal, metric) | 68.6 |
| Display size (diagonal, metric) uom | cm |
| Display touchscreen type | Touch screen |
| Display size (diagonal) uom | “ |
| Display surface treatment | Anti-glare |
| Flicker-free | Yes |
| Flicker-free footnote number | [45] |
| Screen-to-body ratio (with speakers) | 90.19% |
| Screen-to-body Ratio (with speakers) footnote number | [5] |
| Screen-to-body ratio (without speakers) | 98.16% |
| Screen-to-body ratio (without speakers) footnote number | [4] |
| Stand type | Height adjustable stand;Premium |
| Touchscreen | Yes |
Drives
| Storage | 1 TB |
|---|---|
| Cloud service | 100 GB Dropbox storage for 3 months |
| Cloud service footnote number | [1] |
| Internal Storage | 1 TB PCIe® NVMe™ M.2 SSD |
| Storage capacity | 1 |
| Storage capacity uom 01 | TB |
| Storage form factor 01 | M.2 |
| Storage interface 01 | PCIe® |
| Storage interface protocol 01 | NVMeâ„¢ |
| Storage type | SSD |
| Storage type 01 | SSD |
Features
| Features | Touch screen; three-sided micro-edge; HP 710 White Wireless Keyboard and Mouse Combo; IR; Wi-Fi 6; Integrated 10/100/1000 GbE LAN; 1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 2 USB 2.0 Type-A; 1 headphone/microphone combo; 1 RJ-45; 40% post-consumer recycled plastic; Ocean-bound plastic; 10% recycled metal |
|---|---|
| Product type | Desktops |
Form Factor
| Form factor | All-in-One |
|---|
Graphic Subsystem
| Graphics | Intel Iris |
|---|---|
| Graphics | Integrated |
| Graphics (integrated) | Intel® Iris® Xᵉ Graphics |
| Integrated graphic card note | Intel® Iris® Xᵉ Graphics capabilities require system to be configured with Intel® Core™ i5 or i7 processors and dual channel memory. Intel® Iris® Xᵉ Graphics with Intel® Core™ i5 or i7 processors and single channel memory will only function as Intel® UHD Graphics. |
Memory
| Memory layout (slots & size) | 2 x 8 GB |
|---|---|
| Memory module type | SODIMM |
| Memory size | 16 |
| Memory Slots | 2 SODIMM |
| Memory size uom | GB |
| Number of memory slots | 2 |
| Memory speed | 5600 |
| Memory speed uom | MT/s |
| RAM (GB) | 16 |
| Memory and storage | 16 GB memory;1 TB SSD storage |
| Memory type | DDR5 |
| Memory | 16 GB DDR5-5600 MT/s (2 x 8 GB) |
| Memory Note | Transfer rates up to 5600 MT/s. |
Multimedia and Input Devices
| Audio | Dual 2 W speakers |
|---|---|
| Keyboard | HP 710 White Wireless Keyboard and Mouse Combo |
| Keyboard color | White |
| Keyboard connectivity | Wireless |
Processor
| Artificial intelligence | AI PC |
|---|---|
| Neural Processing Unit | Intel® AI Boost (11 NPU TOPS) |
| Processor Brand | Intel® |
| Processor cache | 12 MB L3 |
| Processor family | Coreâ„¢ Ultra 7 |
| Processor frequency technology | Intel® Turbo Boost Technology |
| Processor maximum frequency | 4.8 |
| Processor maximum frequency uom | GHz |
| Processor model | 155U |
| Processor core | 12 |
| Processor family | Intel® Core™ Ultra 7 processor |
| Processor | Intel® Core™ Ultra 7 155U (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads) |
| Processor name footnote number | [6,7] |
| Processor NPU Tops | 11 |
| Processor threads | 14 |
| Processor type | Intel Core Ultra 7 |
Software
| Operating system | Windows 11 Home Single Language |
|---|
Supported Operating Systems
| Operating system | Windows 11 Home Single Language in S mode |
|---|
Warranty
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
|---|---|
| Support service included | HP 1 year 3 day Onsite Response for Consumer Desktop Hardware Support. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA5-6385EEIN & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEIN.pdf |
Weights
| Package weight | 6.72 kg |
|---|---|
| Weight | 6.72 kg |




Reviews
There are no reviews yet.