Description
Appearance
| Color | Turbo silver |
|---|---|
| Product color | Turbo silver |
Battery and Power
| Battery brand | HP |
|---|---|
| Battery capacity | 41 |
| Battery capacity uom | Wh |
| Battery cells number | 3 |
| Battery life | Long Life |
| Battery type | Li-ion polymer |
| Battery type | HP Long Life 3-cell, 41 Wh Li-ion polymer |
| Battery weight | 190 g |
| Power | 65 W USB Type-C® adapter |
| Power supply required footnote number | [15] |
| Power Supply Type Icon | https://hp.widen.net/content/x5ctfe7qrb/png/EU%20Common%20Charger%20%2045-100W%20%20%28Adapter%20included%29.png?w=400&h=400&position=c&color=ffffff00&quality=80&u=dpmp26 |
Camera Specifications
| Camera resolution standard | HD |
|---|---|
| Camera resolution (vertical) | 720p |
Connectivity and Communications
| Bluetooth version | Bluetooth® 5.4 |
|---|---|
| Ports | 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; 1 AC power; 1 HDMI 1.4b; 1 stereo headphone/microphone combo jack |
| Ports note | Cables are not included. |
Connectivity and Communications
| Wireless antenna | 2×2 |
|---|---|
| Wireless model | RTL8852BE-VT |
| Wireless supplier | Realtek |
| Wireless standard | Wi-Fi 6 |
| Wireless | Realtek Wi-Fi 6 RTL8852BE-VT 802.11a/b/g/n/ax (2×2) and Bluetooth® 5.4 wireless card |
| Wireless technologies note footnote number | [8] |
Dimensions
| Dimensions (W x D x H) note | Front height measurement is near the front edge where the chassis bottom cover taper begins. Back height measurement is near the back edge where the chassis bottom cover taper ends. |
|---|---|
| Package dimensions note | Product packaging size varies based on options chosen. Please contact your HP representative for your packaging size details. For detailed packaging information, access the HP Commercial Notebooks Packaging Guide.(https://h20195.www2.hp.com/v2/GetPDF.aspx/c08960410.pdf) |
| Package dimensions (W x D x H) | 6.9 x 48.3 x 30.5 cm |
| Dimensions (W x D x H) | 35.98 x 23.6 x 1.17 cm (front); 35.98 x 23.6 x 1.57 cm (rear) |
| Product Dimensions Footnote Number | [52] |
Display Specifications
| Brightness | 250 nits |
|---|---|
| Display bezel | narrow bezel |
| Display brightness | 250 |
| Display brightness uom | nits |
| Display | 39.6 cm (15.6″) diagonal HD display |
| Display | 15.6″ diagonal HD display |
| Display | 15.6″ diagonal, HD (1366 x 768), narrow bezel, anti-glare, 250 nits, 45% NTSC |
| Color gamut | 45% NTSC |
| Display | 39.6 cm (15.6″) diagonal, HD (1366 x 768), narrow bezel, anti-glare, 250 nits, 45% NTSC |
| Display footnote number | [9,10,11,12] |
| Display resolution standard | HD |
| Display resolution (pixels) | 1366 x 768 |
| Display size (diagonal, imperial) | 15.6 |
| Display size (diagonal, metric) | 39.6 |
| Display size (diagonal, metric) uom | cm |
| Display size (diagonal) uom | “ |
| Display size (diagonal) | 39.6 cm (15.6″) |
| Display surface treatment | Anti-glare |
| Touchscreen | No |
Drives
| Storage | 512 GB |
|---|---|
| Internal Storage | 512 GB PCIe® NVMe™ SSD |
| Storage capacity | 512 |
| Storage capacity uom 01 | GB |
| Storage interface 01 | PCIe® |
| Storage interface protocol 01 | NVMe™ |
| Storage type | SSD |
| Storage type 01 | SSD |
Features
| Features | narrow bezel; Full-size, flint opaque keyboard with numeric keypad; Wi-Fi 6; 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; 1 AC power; 1 HDMI 1.4b; 1 stereo headphone/microphone combo jack; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Recycled plastic cushions; 2% post-consumer recycled plastic; Halogen-free |
|---|---|
| Product type | Laptops |
Form Factor
| Form factor | Standard laptop |
|---|
Graphic Subsystem
| Graphics | AMD Radeon |
|---|---|
| Graphics | Integrated |
| Graphics (integrated) | AMD Radeon™ 660M Graphics |
Memory
| Memory layout (slots & size) | 1 x 8 GB |
|---|---|
| Memory module type | SODIMM |
| Memory size | 8 |
| Memory Slots | 2 SODIMM |
| Memory size uom | GB |
| Number of memory slots | 1 |
| Memory speed | 4800 |
| Memory speed uom | MT/s |
| RAM (GB) | 8 |
| Memory and storage | 8 GB memory;512 GB SSD storage |
| Memory type | DDR5 |
| Memory | 8 GB DDR5-4800 MT/s (1 x 8 GB) |
| Standard memory note | Transfer rates up to 4800 MT/s. |
Multimedia and Input Devices
| Audio | Dual stereo speakers, dual array microphones |
|---|---|
| Camera | 720p HD camera with temporal noise reduction |
| Keyboard | Full-size, flint opaque keyboard with numeric keypad |
| Keyboard color | Flint opaque |
| Keyboard keypad | Numeric keypad |
| Keyboard size | Full-size |
| Pointing device | Touchpad with multi-touch gesture support |
Processor
| Processor Brand | AMD |
|---|---|
| Processor cache | 8 MB L3 |
| Processor family | Ryzen™ 3 |
| Processor maximum frequency | 4.3 |
| Processor maximum frequency uom | GHz |
| Processor model | 7335U |
| Processor core | 4 |
| Processor family | AMD Ryzen™ 3 processor |
| Processor | AMD Ryzen™ 3 7335U (up to 4.3 GHz max boost clock, 8 MB L3 cache, 4 cores, 8 threads) |
| Processor name footnote number | [6,7] |
| Processor threads | 8 |
| Processor type | AMD Ryzen 3 |
Security Management
| Security management | HP BIOS Recovery |
|---|
Software
| Operating system | FreeDOS |
|---|
Supported Operating Systems
| Operating system | FreeDOS 3.0 |
|---|
Warranty
| Manufacturer Warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
|---|
Weights
| Weight | Starting at 1.66 kg |
|---|---|
| Weight note (metric) | Weight will vary by configuration. Does not include power adapter. |








Reviews
There are no reviews yet.