Description
Specification
General
| Country of Origin | China |
| Model | 27-cr1026in |
| Utility | Everyday Use |
| OS | Windows 11 Home (64-bit) |
| Dimensions | 612.5 x 516.8 x 186.3 mm |
| Weight | 6.72 kg |
| Warranty | 1-year Warranty |
Display
| Type | IPS |
| Touch | No |
| Size | 27 inches |
| Resolution | 1920 x 1080 pixels |
| Anti-Glare Screen | Yes |
| Features | 300 nits, 99% sRGB |
| Full HD | Yes |
Connectivity
| Ethernet | Integrated 10/100/1000 GbE LAN |
| WiFi | Realtek RTL8852BE Wi-Fi 6 (2×2) |
| Bluetooth | v5.3 |
| USB Ports | 1 x USB Type-C, 4 x USB Type-A |
| USB Port Details | 1 x USB Type-C (5 Gbps),
2 x USB Type-A (5 Gbps), 2 x USB 2.0 Type-A |
| HDMI | 1 x HDMI v1.4 Port |
| Other Ports | 1 x 3.5 mm Headphone/Microphone Combo Jack |
Input
| Camera | HP True Vision 1080p FHD IR Camera |
| Inbuilt Microphone | Dual Array Digital Microphones |
| Speakers | 2 x 2W |
| Optical Drive | No |
| Keyboard | HP 710 White Wireless Keyboard |
| Mouse | HP 710 White Wireless Mouse |
Graphics
| GPU | Intel Graphics |
| GPU Clock Speed | Upto 1.85 GHz |
| Brand | Intel |
Memory
| RAM | 16 GB DDR5 |
| RAM Bus Speed | 5600 MHz |
| RAM Slots | 2 (1 Unused Slot) |
| Solid State Drive | 512 GB SSD |
| SSD Interface | NVMe |
Processor
| Processor | Intel Core Ultra 5 Processor 125U |
| Speed | 2 x 1.3 GHz Performance Cores 8 x 800 MHz Efficient Cores 2 x 700 MHz Low Power Efficient Cores |
| Cores | 12 Cores (2P + 8E + 2LP-E), 14 Threads |
| Cache | 12 MB |
| Brand | Intel |
| Series | Core Ultra 5 Processor |
| Model | 125U |
| Generation | Intel Core Ultra Series 1 |
Warranty
| Warranty | 1 year onsite warranty |






Reviews
There are no reviews yet.