Description
Battery and Power
| Power consumption | 420 watts (active printing), 2.0 watts (ready), 0.5 watts (sleep), 0.5 watts (Auto Off/Wake on USB, enabled at shipment), 0.04 watts (Auto-off/Manual-on), 0.04 (Manual Off) |
|---|---|
| Power consumption Note | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Power consumption values typically based on measurement of 115V device. |
| Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz/50 Hz, 4.6 A; 220-volt input voltage: 220 to 240 VAC (+/- 10%), 60 Hz/50 Hz, 2.7 A. Not dual voltage, power supply varies by part number with # Option code identifier. |
| Power supply type | Internal |
Connectivity and Communications
| Connectivity, standard | Ethernet 10/100 Base-TX; Wireless 802.11a/b/g/n, Dual band 2.4GHz/5GHz; 1 Hi-Speed USB 2.0 (device) |
|---|---|
| Mobile printing capability footnote | [8] Wireless operations are compatible with 2.4 GHz and 5.0 GHz operations only. Learn more at hp.com/go/mobileprinting . Apple Airprint -Mobile device must have AirPrint®. Wi-Fi Direct® printing- Feature is supported on select printers. Mobile device needs to be connected directly to the signal of a Wi-Fi Direct® supported MFP or printer prior to printing. Depending on mobile device, an app or driver may also be required. For details, see hp.com/go/mobileprinting . Wi-Fi Direct is a registered trademark of Wi-Fi Alliance®. The Mopria® Logo is a registered and/or unregistered trademark of Mopria Alliance, Inc. in the United States and other countries, unauthorized use is strictly prohibited. Requires the HP app download. For details on local printing requirements see hp.com/go/mobileprinting . Certain features/software are available in English language only, and differ between desktop and mobile applications. Internet access required and must be purchased separately. HP account required for full functionality. Fax capabilities are for sending a fax only, and may require additional purchase. For more information, see: http://123.hp.com . |
| Mobile printing capability | Apple AirPrint™; Mopria™ certified; HP app; Wi-Fi Direct® printing |
| Mobile printing capability footnote number | [8] |
| Network capabilities | 1 Ethernet 10/100Base-TX; 1 built-in Wi-Fi 802.11b/g/n |
Connectivity and Communications
| Network protocols, supported | TCP/IP: IPv4; IPv6; LPD; SLP; Bonjour; WS-Discovery; BOOTP/DHCP/AutoIP; SNMP v 1/2/3;HTTP/HTTPS; UDP; IPP |
|---|---|
| Wireless capability | 1 built-in Wi-Fi 802.11b/g/n |
Dimensions
| Maximum dimensions (W x D x H) | 13.98 x 16.80 x 10.43 |
|---|---|
| Maximum dimensions (W x D x H) | 355 x 426.5 x 265 mm |
| Package dimensions (W x D x H) | 17 X 13 X 11 in |
| Package dimensions (W x D x H) | 432 X 331 X 272 mm |
| Pallet dimensions | 47.24 x 39.37 x96.41 in |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2594 mm |
| Dimensions (W x D x H) | 13.98 x 11 x 8.07 in |
| Dimensions (W x D x H) | 355 x 279.5 x 205 mm |
Features
| Features | JetIntelligence cartridge; Two-sided printing; Print from mobile device |
|---|---|
| Functions | Print only |
| Product type | Laser printers |
Memory
| Maximum Memory | 64 MB |
|---|---|
| Memory Slots | No DIMM slot |
| Memory upgrade | N/A |
| Memory | 64 MB |
Multimedia and Input Devices
| Connection type | Wireless |
|---|
Processor
| Processor speed | 500 MHz |
|---|
Security Management
| Security management | Secure Boot, Secure Firmware Integrity, Runtime Code Integrity, password protected EWS, secure browsing via SSL/TLS 1.0, TLS 1.1, TLS 1.2; TLS 1.0/1.1 disabled by default; Update to OpenSSL version 1.1.1; enable/disable Network ports; SNMPv1, SNMPv2, and SNMPv3, community password change; Secure defaults, Encrypted data at rest, Active FW update, Admin password by default, Cipher & TLS selection; Account lockout; Secure Wi-Fi setup |
|---|
Supported Operating Systems
| Compatible Network Operating Systems | Windows 11; Windows Server; macOS 15 Sequoia; Linux |
|---|---|
| Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 8.1; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 15 Sequoia; Linux |
| Operating system (supported note) | Not supporting Windows® XP (64-bit) and Windows Vista® (64-bit) Full solution software available only for Windows 10 and newer; For Windows Server 2008 R2 64-bit, 2012 64-bit, 2012 R2 64-bit, 2016 64-bit only print driver is installed. Windows RT OS for Tablets (32 & 64-bit) uses a simplified HP print driver built into the RT OS; Linux systems use in-OS HPLIP software. |
Warranty
| Manufacturer Warranty | One-year limited warranty |
|---|---|
| Warranty | Only intended for sale in China and India. HP Commercial Warranty only applicable in these listed countries/regions. For more information, visit: www.hp.com/go/learnaboutsupplies |
Weights
| Package weight | 16 lb |
|---|---|
| Package weight | 7.3 kg |
| Pallet weight | 1206.2 lb |
| Pallet weight | 548.3 kg |
| Weight | 12.35 lb |
| Weight | 5.6 kg |





Reviews
There are no reviews yet.