Description
Full Specification
| Specification | Details |
|---|---|
| Title | HP OmniBook X Flip 14-fm0029TU, Blue |
| SKU | B91BSPA |
| Product Type | Laptop (Convertible) |
| Series | OmniBook X |
| Recommended Usage | Premium |
| Perfect For | Creators and Premium Users |
| Product Color | Atmospheric Blue |
| Product Design | Sandblasted Anodized Finish |
| Form Factor | Convertible |
| Operating System | Windows 11 Home Single Language |
| Processor Generation | Intel® Core™ Ultra 7 |
| Processor | Intel® Core™ Ultra 7 258V
(12 MB L3 cache, 8 cores, 8 threads) |
| Neural Processing Unit | Intel® AI Boost (47 NPU TOPS) |
| Chipset | Intel® Integrated SoC |
| Memory | 32 GB LPDDR5x-8533 MT/s (Onboard) |
| Storage | 1 TB PCIe® Gen4 NVMe™ M.2 SSD |
| Cloud Storage | 25 GB Dropbox for 12 months |
| Display Size | 14 inch (35.6 cm) |
| Display Resolution | 3K (2880 x 1800) |
| Display Type | OLED, Touch, UWVA, Edge-to-edge Glass,
Micro-edge, Corning® Gorilla® Glass 3 |
| Display Features | 48–120 Hz, 0.2 ms Response Time,
SDR 400 nits, HDR 500 nits, Low Blue Light, 100% DCI-P3 |
| Aspect Ratio | 16:10 |
| Touchscreen | Yes |
| Bezel | Micro-edge |
| Flicker-Free | Yes |
| Screen to Body Ratio | 89.58% |
| Graphics | Intel® Arc™ Graphics |
| Audio Features | DTS:X® Ultra, Dual Speakers,
HP Audio Boost, Poly Studio |
| Stylus | HP USB-C Rechargeable MPP2.0
Tilt Natural Silver Pen |
| Sensors | Accelerometer, Gyroscope,
IR Thermal Sensor |
| Keyboard | Full-size Backlit Keyboard,
Darker Atmospheric Blue |
| Pointing Device | HP Imagepad |
| Wireless | Intel® Wi-Fi 7 BE201 (2×2),
Bluetooth® 5.4 |
| Wireless Features | Modern Standby, HP Extended Range Wireless LAN,
HP Dynamic Range Technology |
| Ports | 2 x USB Type-A (10Gbps),
1 x HDMI 2.1, 1 x Headphone / Microphone Combo, 1 x Thunderbolt™ 4 with USB-C® (40Gbps), 1 x USB-C® (10Gbps) |
| Thunderbolt Ports | 1 |
| HDMI Out | 1 (HDMI 2.1) |
| USB Type-A | 2 |
| Webcam | 5MP IR Camera with Temporal Noise Reduction
and Dual Array Digital Microphones |
| Battery Type | 3-cell, 59 Wh Li-ion Polymer |
| Power Adapter | 65W USB Type-C® |
| Battery Fast Charging | Yes, ~50% in 30 minutes |
| ENERGY STAR® Certified | Yes |
| Security Features | Mic Mute Key, Camera Privacy Shutter,
Trusted Platform Module (Firmware TPM) |
| Software (Productivity) | 1-month trial for new Microsoft 365 customers |
| Software (Security) | McAfee Online Protection 30-day Trial |
| Dimensions
(W x D x H) |
31.3 x 21.85 x 1.46 cm |
| Weight | 1.38 kg |
| Warranty | 1 Year Onsite Warranty |



Reviews
There are no reviews yet.