Description
Full Specification
| Specification | Details |
|---|---|
| Title | HP OmniBook Ultra Flip Laptop 14-fh0029TU, Gray |
| Product Type | Laptop (Convertible Form Factor) |
| Series | OmniBook Ultra |
| Recommended Usage | Premium |
| Product Color | Eclipse Gray |
| Product Design | Sandblasted Anodized Finish |
| Form Factor | Convertible (Flip Laptop) |
| Operating System | Windows 11 Home Single Language |
| Processor Generation | Intel® Core™ Ultra 7 |
| Processor | Intel® Core™ Ultra 7 258V
(12 MB L3 cache, 8 cores, 8 threads) |
| Neural Processing Unit | Intel® AI Boost (47 NPU TOPS) |
| Processor Technology | Intel® Turbo Boost Technology |
| Chipset | Intel® Integrated SoC |
| Memory | 32 GB LPDDR5x-8533 MT/s (Onboard) |
| Storage | 1 TB PCIe® Gen4 NVMe™ Performance M.2 SSD |
| Cloud Storage | 25 GB Dropbox for 12 months |
| Display Size | 14 inch (35.6 cm) |
| Display Resolution | 2.8K (2880 x 1800) |
| Display Type | OLED, Multitouch-enabled, UWVA,
Edge-to-edge Glass, Micro-edge, Corning® Gorilla® Glass 5, Low Blue Light |
| Display Refresh Rate | 48–120 Hz |
| Display Response Time | 0.2 ms |
| Brightness | SDR 400 nits, HDR 500 nits |
| Color Gamut | 100% DCI-P3 |
| Aspect Ratio | 16:10 |
| Touchscreen | Yes |
| Bezel | Micro-edge |
| Flicker-Free | Yes |
| Screen to Body Ratio | 90.04% |
| Graphics | Intel® Arc™ Graphics |
| Audio Features | DTS:X® Ultra, Quad Speakers,
Poly Studio, HP Audio Boost |
| Stylus Support | HP Rechargeable MPP2.0 Tilt Pen |
| Sensors | Accelerometer, Gyroscope,
Magnetometer, IR Thermal Sensor |
| Fingerprint Reader | Yes |
| Pointing Device | Haptic Touchpad |
| Keyboard | Full-size Backlit Darker
Eclipse Gray Opaque Keyboard |
| Wireless | Intel® Wi-Fi 7 BE201 (2×2),
Bluetooth® 5.4 |
| Ports | 2 x Thunderboltâ„¢
1 x USB Type-C 1 x Headphone / Mic Combo |
| Thunderbolt Ports | 2 |
| Webcam | 9MP IR AI Camera with Temporal
Noise Reduction and Dual Array Digital Microphones |
| Battery Type | 6-cell, 64 Wh Li-ion Polymer |
| Battery Fast Charging | Supports ~50% charge in 45 minutes |
| Power Adapter | 65 W USB Type-C® |
| ENERGY STAR®
Certified |
Yes |
| Security Features | Mic Mute Key, Camera Privacy Shutter |
| Software
(Security) |
McAfee Online Protection 30-day Trial |
| Software
(Productivity) |
1-month trial for new Microsoft 365 customers |
| Dimensions
(W x D x H) |
31.37 x 21.62 x 1.49 cm |
| Weight | 1.34 kg |
| Warranty | 1 Year Onsite Warranty |




Reviews
There are no reviews yet.