Description
Specification
| Product Dimensions | ‎36.8D x 39.1W x 25.5H Centimeters |
|---|---|
| Controller Type | ‎HP Smart App |
| Printer Media Size Maximum | ‎8.5 x 14 inch |
| Power Consumption | ‎1005 Watts |
| Included Components | ‎LaserJet Tank Imaging Drum,
Power Cord, Guides, Regulatory/Support Flyers |
| Print media | ‎Paper (plain) |
| Scanner Type | ‎Flatbed |
| Max Input Sheet Capacity | ‎150 |
| Max Copy Speed
(Black and White) |
‎22 ppm |
| Compatible Devices | ‎Smartphones |
| Sheet Size | ‎8.5×14 inches |
| Maximum Black
White Print Resolution |
‎600 x 600 dpi |
| Dual-sided printing | ‎Yes |
| Wattage | ‎240 Watts |
| Duplex | ‎auto,manual |
| Hardware Interface | ‎USB |
| Ink Colour | ‎black |
| Additional Printer
functions |
‎All In One |
| Control Method | ‎App |
| Number of Trays | ‎2 |
| Total USB Ports | ‎1 |
| Specific Uses For Product | ‎Office |



Reviews
There are no reviews yet.