Description
Specification
| Specification | Details |
|---|---|
| Title | HP 68.6 cm (27) All-in-One
Desktop PC 27-cr1418in – 68.58 cm |
| SKU | BE1N0PA |
| Product Type | Desktops |
| Series | HP Essentials |
| Recommended Usage | Students, Home |
| Product Color | Shell White |
| Product Design | Textured Finish |
| Form Factor | All-in-One PC |
| Operating System | Windows 11 Home Single Language in S mode |
| Processor Generation | Intel® Core™ Ultra 7 |
| Processor Name | Intel® Core™ Ultra 7 155U
(up to 4.8 GHz, 12 MB L3 cache, 12 cores, 14 threads) |
| Processor Frequency
Technology |
Intel® Turbo Boost Technology |
| Memory | 16 GB DDR5-5600 MT/s (2 x 8 GB) |
| Memory Slots | 2 SODIMM |
| Storage | 1 TB PCIe® NVMe™ M.2 SSD |
| Cloud Service | 25 GB Dropbox storage for 12 months |
| Display Size | 68.58 cm (27) diagonal |
| Display Type | FHD (1920 x 1080), touch, IPS,
three-sided micro-edge, anti-glare, 300 nits, 99% sRGB |
| Graphics | Intel® Iris® Xᵉ Graphics |
| Touchscreen | Yes |
| Flicker-Free Display | Yes |
| Screen-to-Body Ratio | 98.16% |
| Audio Features | Dual 2 W speakers |
| Keyboard and Mouse | HP 710 White Wireless Keyboard and Mouse Combo |
| Network Interface | Integrated 10/100/1000 GbE LAN |
| Wireless | Realtek RTL8852BE Wi-Fi 6 (2×2) and Bluetooth® 5.3 wireless card |
| I/O Ports (Rear) | 1 x USB Type-C® 5Gbps;
2 x USB Type-A 5Gbps; 2 x USB 2.0 Type-A; 1 x headphone/microphone combo; 1 x RJ-45 |
| Expansion Slots | 2 M.2 (1 for SSD, 1 for WLAN) |
| Video Connectors | 1 HDMI-out 1.4 |
| Webcam | HP True Vision 1080p FHD IR |
| Power Supply | 90 W Smart AC power adapter |
| ENERGY STAR®
Certified |
Yes |
| Software Included | McAfee Online Protection 30-day trial |
| Dimensions (W x D x H) | 61.25 x 18.63 x 51.68 cm |
| Weight | 6.72 kg |
| Warranty | Â 1 Year Onsite Warranty |
| Environmental | 40% post-consumer recycled plastic;
Ocean-bound plastic; 10% recycled metal |
Warranty
| Warranty | 1 year onsite warranty |






Reviews
There are no reviews yet.