Description
Specification
General
| Series | Envy |
| Model | 24-cs0047in |
| Utility | Everyday Use |
| OS | Windows 11 Home (64-bit) |
| Dimensions | 552.3 x 366.6 x 148.6 mm |
| Weight | 4.1 kg |
| Warranty | 3 years Warranty |
Display
| Type | IPS |
| Touch | Yes |
| Size | 23.8 inches |
| Resolution | 2560 x 1440 pixels |
| Anti-Glare Screen | Yes |
| Features | 300 nits Brightness, 99% sRGB |
Connectivity
| Ethernet | No |
| WiFi | Realtek Wi-Fi 6E RTL8852CE (2×2) |
| Bluetooth | v5.3 |
| USB Ports | 1 x USB Type-C, 1 x USB Type-A |
| USB Port Details | 1 x USB Type-C (DisplayPort),
1 x USB Type-A |
| HDMI | 1 x HDMI Port |
Input
| Camera | Yes, 5 MP |
| Inbuilt Microphone | Dual Array Digital Microphones |
| Speakers | 2 x 5W |
| Optical Drive | No |
| Keyboard | HD 720 White Touchpad Integrated Bluetooth Keyboard |
Graphics
| GPU | Intel UHD Graphics |
| GPU Clock Speed | Upto 1.25 GHz |
| Brand | Intel |
Memory
| RAM | 16 GB DDR5 |
| RAM Bus Speed | 4800 MHz |
| Solid State Drive | 1 TB SSD |
| SSD Interface | NVMe PCIe Gen4 |
Battery
| Adapter Type | 90 W Smart AC Power Adapter |
Processor
| Processor | 13th Gen Intel Core i5 1335U |
| Speed | 2 x Performance Cores 8 x Efficient Cores |
| Cores | 10 Cores (2P + 8E), 12 Threads |
| Cache | 12 MB |
| Brand | Intel |
| Series | Core i5 |
| Model | 1335U |
| Generation | 13th Gen |
| Process Node | 10nm |
Warranty
| Warranty | 1 year onsite warranty |







Reviews
There are no reviews yet.