Description
Appearance
| Color | Cotton white |
|---|---|
| Product color | Cotton white |
| Product design | Textured finish |
| Stand color | Cotton white |
Battery and Power
| Power supply type | 150 W AC power adapter |
|---|
Camera Specifications
| Camera Infrared | IR |
|---|---|
| Camera microphone | integrated dual array digital microphones |
| Camera resolution standard | FHD |
| Camera resolution (vertical) | 1080p |
| Camera | HP 1080p FHD IR camera with HDR auto switch, temporal noise reduction and integrated dual array digital microphones |
Connectivity and Communications
| Bluetooth version | Bluetooth® 5.4 |
|---|---|
| Ethernet (RJ-45) | 1 |
| Expansion slots | 2 M.2 (1 for SSD, 1 for WLAN) |
| Ports | 2 USB Type-C® 20Gbps signaling rate; 1 USB Type-A 10Gbps signaling rate; 2 USB 2.0 Type-A; 1 headphone/microphone combo; 1 RJ-45 |
| HDMI out – version | 2.0b |
| HDMI –out | 1 |
| Headphone/microphone combo | 1 |
| I/O Port location | Rear |
| Network interface | Realtek RTL8111HSH-CG GbE NIC |
Connectivity and Communications
| USB Type-A | 3 |
|---|---|
| USB Type-C | 2 |
| Video connectors | 1 HDMI-out 2.0b |
| Wireless antenna | 2×2 |
| Wireless supplier | Realtek |
| Wireless standard | Wi-Fi 6 |
| Wireless | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.4 wireless card |
Dimensions
| Dimension(W x D x H) Footnote Number | [51] |
|---|---|
| Package dimensions (W x D x H) | 25.20 x 7.08 x 18.34 in |
| Package dimensions (W x D x H) | 64 x 18 x 46.6 cm |
| Dimensions (W x D x H) | 54.03 x 18.48 x 44.66 cm (Fix Height Stand); 54.03 x 18.48 x 48.56 cm (Height Adjustable Stand Max); 54.03 x 18.48 x 38.56 cm (Height Adjustable Stand Min) |
Display Specifications
| Display brightness | 350 |
|---|---|
| Display brightness uom | nits |
| Display | 60.5 cm (23.8″) diagonal FHD display |
| Display | 23.8″ diagonal FHD display |
| Display | 23.8″ diagonal, FHD (1920 x 1080), 100 Hz, UWVA, IPS, anti-glare, Low Blue Light, 350 nits, 100% sRGB |
| Color gamut | 100% sRGB |
| Display | 60.5 cm (23.8″) diagonal, FHD (1920 x 1080), 100 Hz, UWVA, IPS, anti-glare, Low Blue Light, 350 nits, 100% sRGB |
| Display panel technology | UWVA |
| Display refresh rate | 100 |
| Display refresh rate uom | Hz |
| Display resolution standard | FHD |
| Display resolution (pixels) | 1920 x 1080 |
| Display size (diagonal, imperial) | 23.8 |
| Display size (diagonal, metric) | 60.5 |
| Display size (diagonal, metric) uom | cm |
| Display size (diagonal) uom | “ |
| Display surface treatment | Anti-glare |
| Screen-to-body ratio (with speakers) | 93% |
| Screen-to-body Ratio (with speakers) footnote number | [5] |
| Touchscreen | No |
Drives
| Storage | 512 GB |
|---|---|
| Cloud service | 100 GB Dropbox storage for 3 months |
| Cloud service footnote number | [1] |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Storage capacity | 512 |
| Storage capacity uom 01 | GB |
| Storage form factor 01 | M.2 |
| Storage interface 01 | PCIe® |
| Storage interface protocol 01 | NVMeâ„¢ |
| Storage type | SSD |
| Storage type 01 | SSD |
Features
| Features | Camera privacy shutter; Microsoft Pluton; Realtek RTL8111HSH-CG GbE NIC; 2 USB Type-C® 20Gbps signaling rate; 1 USB Type-A 10Gbps signaling rate; 2 USB 2.0 Type-A; 1 headphone/microphone combo; 1 RJ-45 |
|---|---|
| Product type | Desktops |
Form Factor
| Form factor | All-in-One |
|---|
Graphic Subsystem
| Graphics | Intel® Graphics |
|---|---|
| Graphics | Integrated |
| Graphics (integrated) | Intel® Graphics |
Memory
| ECC memory | non-ECC |
|---|---|
| Memory layout (slots & size) | 1 x 8 GB |
| Memory module type | SODIMM |
| Memory size | 8 |
| Memory Slots | 2 SODIMM |
| Memory size uom | GB |
| Number of memory slots | 1 |
| Memory speed | 5200 |
| Memory speed uom | MT/s |
| RAM (GB) | 8 |
| Memory and storage | 8 GB memory;512 GB SSD storage |
| Memory type | DDR5 |
| Memory | 8 GB DDR5-5200 MT/s (1 x 8 GB) |
| Memory Note | Transfer rates up to 5200 MT/s. |
Multimedia and Input Devices
| Audio | Dual 3 W speakers |
|---|---|
| Keyboard | HP 275C USB Cashmere White Wireless Keyboard and Mouse Combo |
| Keyboard color | Cashmere white |
| Keyboard connectivity | Wireless |
Processor
| Chipset | Intel® integrated SoC |
|---|---|
| Processor Brand | Intel® |
| Processor cache | 12 MB L3 |
| Processor family | Coreâ„¢ 5 |
| Processor frequency technology | Intel® Turbo Boost Technology |
| Processor maximum frequency | 4.8 |
| Processor maximum frequency uom | GHz |
| Processor model | 210H |
| Processor core | 8 |
| Processor family | Intel® Core™ 5 processor |
| Processor | Intel® Core™ 5 210H (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 8 cores, 12 threads) |
| Processor name footnote number | [6,7] |
| Processor socket | BGA |
| Processor threads | 12 |
| Processor type | Intel Core 5 |
Security Management
| Security management | Camera privacy shutter; Microsoft Pluton |
|---|
Software
| Operating system | Windows 11 Home |
|---|
Supported Operating Systems
| Operating system | Windows 11 Home |
|---|
Warranty
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
|---|
Weights
| Package weight | 22.38 lb |
|---|---|
| Package weight | 10.15 kg |
| Weight | 4.98 kg (Fix Height Stand); 5.05 kg (Height Adjustable stand) |



Reviews
There are no reviews yet.