Description
Appearance
| Color | Glacier silver |
|---|---|
| Product color | Glacier silver aluminum |
| Product design | Matte finish |
Battery and Power
| Battery capacity | 59 |
|---|---|
| Battery capacity uom | Wh |
| Battery cells number | 3 |
| Battery life | Up to 14 hours and 45 minutes |
| Battery life footnote number | [3] |
| Battery life video playback footnote number | [10] |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes |
| Battery recharge time footnote number | [5] |
| Battery type | Li-ion polymer |
| Battery type | 3-cell, 59 Wh Li-ion polymer |
| Battery type footnote number | [23] |
| Battery life video playback | Up to 16 hours and 45 minutes |
| Power supply type | 65 W USB Type-C® power adapter |
| Power Supply Type Icon | https://hp.widen.net/content/gzezjfu9ii/png/EU%20Common%20Charger%20%2065-100W%20%20%28Adapter%20included%29.png?w=400&h=400&position=c&color=ffffff00&quality=80&u=dpmp26 |
Camera Specifications
| Camera brand | HP True Vision |
|---|---|
| Camera Infrared | IR |
| Camera microphone | integrated dual array digital microphones |
| Camera resolution standard | FHD |
| Camera resolution (vertical) | 1080p |
| Camera | HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones |
Connectivity and Communications
| Bluetooth version | Bluetooth® 5.4 |
|---|---|
| Ports | 1 USB Type-A 10Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate; 1 HDMI-out 2.1; 1 headphone/microphone combo; 2 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 2.1, HP Sleep and Charge) |
| External I/O ports footnote number | [19] |
| HDMI out – version | 2.1 |
| HDMI –out | 1 |
| Headphone/microphone combo | 1 |
Connectivity and Communications
| USB Type-A | 2 |
|---|---|
| USB Type-C | 2 |
| Wireless antenna | 2×2 |
| Wireless supplier | Realtek |
| Wireless standard | Wi-Fi 6 |
| Wireless | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.4 wireless card |
| Wireless technologies footnote number | [11,12,13,46] |
Dimensions
| Package depth, metric (most common size) | 50.4 |
|---|---|
| Package height, metric (most common size) | 30.5 |
| Package width, metric (most common size) | 6.3 |
| Dimension(W x D x H) Footnote Number | [37] |
| Package depth, imperial (most common size) | 19.84 |
| Package dimensions (W x D x H) | 6.3 x 50.4 x 30.5 cm |
| Package height, imperial (most common size) | 12 |
| Packaging unit of measure (imperial) | in |
| Packaging unit of measure (metric) | cm |
| Package width, imperial (most common size) | 2.48 |
| Dimensions (W x D x H) | 14.08 x 10.03 x 0.7 in (front); 14.08 x 10.03 x 0.73 in (rear) |
| Dimensions (W x D x H) | 35.77 x 25.48 x 1.79 cm (front); 35.77 x 25.48 x 1.86 cm (rear) |
Display Specifications
| Aspect ratio | 16:10 |
|---|---|
| Brightness | 300 nits |
| Display bezel | Micro-edge |
| Display brightness | 300 |
| Display brightness uom | nits |
| Display | 40.6 cm (16″) diagonal 2K display |
| Display | 16″ diagonal 2K display |
| Display | 16″ diagonal, 2K (1920 x 1200), touch, IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB |
| Color gamut | 62.5% sRGB |
| Display | 40.6 cm (16″) diagonal, 2K (1920 x 1200), touch, IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB |
| Display panel technology | IPS |
| Display resolution standard | 2K |
| Display resolution (pixels) | 1920 x 1200 |
| Display size (diagonal, imperial) | 16 |
| Display size (diagonal, metric) | 40.6 |
| Display size (diagonal, metric) uom | cm |
| Display touchscreen type | Touch screen |
| Display size (diagonal) uom | “ |
| Display size (diagonal) | 16″ |
| Display size (diagonal) | 40.6 cm (16″) |
| Display surface treatment | Anti-glare |
| Flicker-free | Yes |
| Flicker-free footnote number | [53] |
| Screen-to-body ratio (without speakers) | 88.90% |
| Screen-to-body ratio (without speakers) footnote number | [18] |
| Touchscreen | Yes |
Drives
| Storage | 512 GB |
|---|---|
| Cloud service | 100 GB Dropbox storage for 3 months |
| Cloud service footnote number | [1] |
| Internal Storage | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Storage capacity | 512 |
| Storage capacity uom 01 | GB |
| Storage form factor 01 | M.2 |
| Storage interface 01 | PCIe® Gen 4 |
| Storage interface protocol 01 | NVMeâ„¢ |
| Storage type | SSD |
| Storage type 01 | SSD |
Features
| Features | Touch screen; Micro-edge; Full-size, backlit, soft gray keyboard with numeric keypad; IR; Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support; Wi-Fi 6; 1 USB Type-A 10Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate; 1 HDMI-out 2.1; 1 headphone/microphone combo; 2 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 2.1, HP Sleep and Charge); Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame, sideband and hinge cap(s) |
|---|---|
| Product type | Laptops |
Form Factor
| Form factor | Standard laptop |
|---|
Graphic Subsystem
| Graphics | AMD Radeon |
|---|---|
| Graphics | Integrated |
| Graphics (integrated) | AMD Radeonâ„¢ 860M Graphics |
Memory
| Memory layout (slots & size) | onboard |
|---|---|
| Memory size | 16 |
| Memory size uom | GB |
| Memory speed | 7500 |
| Memory speed uom | MT/s |
| RAM (GB) | 16 |
| Memory and storage | 16 GB memory;512 GB SSD storage |
| Memory type | LPDDR5x |
| Number of User-accessible Memory Slots | 0 |
| Memory | 16 GB LPDDR5x-7500 MT/s (onboard) |
| Memory Note | Transfer rates up to 7500 MT/s. |
Multimedia and Input Devices
| Audio | DTS:X® Ultra; Dual speakers; HP Audio Boost |
|---|---|
| Keyboard | Full-size, backlit, soft gray keyboard with numeric keypad |
| Keyboard backlight | Backlit |
| Keyboard color | Soft gray |
| Keyboard keypad | Numeric keypad |
| Keyboard size | Full-size |
| Pointing device | HP Imagepad |
Processor
| Artificial intelligence | Copilot+ PC |
|---|---|
| Chipset | AMD integrated SoC |
| Neural Processing Unit | AMD Ryzenâ„¢ AI (50 NPU TOPS) |
| Processor Brand | AMD |
| Processor cache | 16 MB L3 |
| Processor family | Ryzenâ„¢ AI 7 |
| Processor maximum frequency | 5.0 |
| Processor maximum frequency uom | GHz |
| Processor model | 350 |
| Processor core | 8 |
| Processor family | AMD Ryzenâ„¢ AI 7 processor |
| Processor | AMD Ryzenâ„¢ AI 7 350 (up to 5.0 GHz max boost clock, 16 MB L3 cache, 8 cores, 16 threads) |
| Processor name footnote number | [6,7] |
| Processor NPU Tops | 50 |
| Processor threads | 16 |
| Processor type | AMD Ryzen AI 7 |
Security Management
| Security management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
|---|
Software
| Operating system | Windows 11 Home Single Language |
|---|
Supported Operating Systems
| Operating system | Windows 11 Home Single Language |
|---|
Warranty
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
|---|---|
| Support service included | HP 1 year 3 day Onsite Notebook Service. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA3-8282EEIN & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEIN.pdf |
Weights
| Package weight | 2.52 kg |
|---|---|
| Weight | 3.97 lb |
| Weight | 1.79 kg |



Reviews
There are no reviews yet.