Description
Full Specifications
Specification | Details |
---|---|
Title | HP Pavilion Plus 14-ew0116TU Laptop, Natural Silver |
Product Type | Laptop (Standard) |
Series | Pavilion Plus |
Recommended Usage | Creators, Home, Premium |
Perfect For | Hybrid Creators, Trendsetters |
Color | Natural Silver Aluminum |
Design | Paint finish |
Form Factor | Standard Laptop |
Operating System | Windows 11 Home |
Processor | Intel® Core™ i5-1335U
(13th Gen, up to 4.6 GHz, 12 MB L3 cache, 10 cores, 12 threads) |
Processor Technology | Intel® Turbo Boost Technology |
Chipset | Intel® integrated SoC |
RAM | 16 GB LPDDR5x-5200 MHz (onboard) |
Storage | 512 GB PCIe® NVMe™ M.2 SSD |
Cloud Storage Offer | 25 GB Dropbox storage for 12 months |
Display | 14″ WUXGA (1920 x 1200),
IPS, anti-glare, micro-edge, 300 nits, 45% NTSC |
Aspect Ratio | 16:10 |
Touchscreen | No |
Bezel | Micro-edge |
Flicker-Free | Yes |
Screen to Body Ratio | 88% |
Graphics | Intel® Iris® Xᵉ Graphics |
Audio | Audio by B&O, Dual speakers, HP Audio Boost |
Pointing Device | HP Imagepad |
Keyboard | Full-size, backlit, soft grey keyboard |
Wireless | MediaTek Wi-Fi 6 MT7921 (2×2) and Bluetooth® 5.3 |
Ports | 1 x Thunderboltâ„¢
4 (USB Type-C® 40Gbps, ), 1 x USB Type-C®, 1 x USB Type-A (10Gbps), 1 x USB Type-A (5Gbps), 1 x HDMI 2.1, 1 x headphone / microphone combo |
HDMI Version | HDMI 2.1 |
Thunderboltâ„¢ 4 Ports | 1 |
USB Type-A Ports | 2 |
Webcam | HP Wide Vision 5MP IR camera with
privacy shutter, temporal noise reduction, dual array microphones |
Power Adapter | 65 W USB Type-C® Power Adapter |
Battery Type | 3-cell, 51 Wh Li-ion polymer |
Battery Life | Up to 9 hours and 45 minutes |
Energy Efficiency | EPEAT® Gold registered,
ENERGY STAR® certified |
Security Features | Mic mute key, Camera privacy shutter,
Firmware TPM |
Software Included | McAfee Online Protection (30-day trial) |
Dimensions | 31.4 x 22.7 x 1.75 – 1.89 cm |
Weight | 1.38 kg |
Warranty | 1 Year Onsite Warranty |
Reviews
There are no reviews yet.