Description
Appearance
| Color | Glacier silver and glacier gray |
|---|---|
| Product color | Glacier silver cover and keyboard frame, glacier gray base |
| Product design | Anodized cover, matte paint keyboard frame, textured base |
Battery and Power
| Battery capacity | 60 |
|---|---|
| Battery capacity uom | Wh |
| Battery cells number | 3 |
| Battery life | Up to 13 hours and 30 minutes |
| Battery life footnote number | [3] |
| Battery life video playback footnote number | [10] |
| Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes |
| Battery recharge time footnote number | [5] |
| Battery type | Li-ion polymer |
| Battery type | 3-cell, 60 Wh Li-ion polymer |
| Battery type footnote number | [23] |
| Battery life video playback | Up to 24 hours |
| Power supply type | 65 W USB Type-C® GaN power adapter |
| Power Supply Type Icon | https://hp.widen.net/content/gzezjfu9ii/png/EU%20Common%20Charger%20%2065-100W%20%20%28Adapter%20included%29.png?w=400&h=400&position=c&color=ffffff00&quality=80&u=dpmp26 |
Camera Specifications
| Camera Infrared | IR |
|---|---|
| Camera microphone | integrated dual array digital microphones |
| Camera resolution standard | FHD |
| Camera resolution (vertical) | 1080p |
| Camera | 1080p FHD IR camera with HDR auto switch, temporal noise reduction and integrated dual array digital microphones |
Connectivity and Communications
| Bluetooth version | Bluetooth® 6.0 |
|---|---|
| Ports | 2 USB Type-A 5Gbps signaling rate; 1 HDMI-out 2.1; 1 headphone/microphone combo; 2 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 1.4, HP Sleep and Charge) |
| External I/O ports footnote number | [19] |
| HDMI out – version | 1.4b |
| HDMI –out | 1 |
| Headphone/microphone combo | 1 |
Connectivity and Communications
| USB Type-A | 2 |
|---|---|
| USB Type-C | 2 |
| Wireless antenna | 2×2 |
| Wireless supplier | Realtek |
| Wireless standard | Wi-Fi 7 |
| Wireless | Realtek Wi-Fi 7 (2×2) and Bluetooth® 6.0 wireless card |
| Wireless technologies footnote number | [12,46] |
Dimensions
| Package depth, metric (most common size) | 47.3 |
|---|---|
| Package height, metric (most common size) | 27.1 |
| Package width, metric (most common size) | 6.3 |
| Dimension(W x D x H) Footnote Number | [37,52] |
| Package depth, imperial (most common size) | 18.62 |
| Package dimensions (W x D x H) | 2.48 x 18.62 x 10.66 in |
| Package dimensions (W x D x H) | 6.3 x 47.3 x 27.1 cm |
| Package height, imperial (most common size) | 10.66 |
| Packaging unit of measure (imperial) | in |
| Packaging unit of measure (metric) | cm |
| Package width, imperial (most common size) | 2.48 |
| Dimensions (W x D x H) | 12.38 x 8.90 x 0.58 in |
| Dimensions (W x D x H) | 31.45 x 22.6 x 1.48 cm |
Display Specifications
| Aspect ratio | 16:10 |
|---|---|
| Brightness | 300 nits |
| Display bezel | Micro-edge |
| Display brightness | 300 |
| Display brightness uom | nits |
| Display | 35.6 cm (14″) diagonal 2K display |
| Display | 14″ diagonal 2K display |
| Display | 14″ diagonal, 2K (1920 x 1200), IPS, micro-edge, anti-glare, 300 nits, low power, 62.5% sRGB |
| Color gamut | 62.5% sRGB |
| Display | 35.6 cm (14″) diagonal, 2K (1920 x 1200), IPS, micro-edge, anti-glare, 300 nits, low power, 62.5% sRGB |
| Display panel technology | IPS |
| Display resolution standard | 2K |
| Display resolution (pixels) | 1920 x 1200 |
| Display size (diagonal, imperial) | 14 |
| Display size (diagonal, metric) | 35.6 |
| Display size (diagonal, metric) uom | cm |
| Display size (diagonal) uom | “ |
| Display size (diagonal) | 14″ |
| Display size (diagonal) | 35.6 cm (14″) |
| Display surface treatment | Anti-glare |
| Flicker-free | Yes |
| Flicker-free footnote number | [53] |
| Screen-to-body ratio (without speakers) | 88% |
| Screen-to-body ratio (without speakers) footnote number | [18] |
| Touchscreen | No |
Drives
| Storage | 512 GB |
|---|---|
| Cloud service | 100 GB Dropbox storage for 3 months |
| Cloud service footnote number | [1] |
| Internal Storage | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Storage capacity | 512 |
| Storage capacity uom 01 | GB |
| Storage form factor 01 | M.2 |
| Storage interface 01 | PCIe® Gen 4 |
| Storage interface protocol 01 | NVMe™ |
| Storage type | SSD |
| Storage type 01 | SSD |
Features
| Features | Micro-edge; Full-size, backlit, canvas gray keyboard; IR; Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support; Wi-Fi 7; 2 USB Type-A 5Gbps signaling rate; 1 HDMI-out 2.1; 1 headphone/microphone combo; 2 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 1.4, HP Sleep and Charge); Recycled metal in cover and keyboard bracket;Keyboard keycaps, scissors and keyboard plate contain post-consumer recycled materials |
|---|---|
| Product type | Laptops |
Form Factor
| Form factor | Standard laptop |
|---|
Graphic Subsystem
| Graphics | Intel® Graphics |
|---|---|
| Graphics | Integrated |
| Graphics (integrated) | Intel® Graphics |
Memory
| ECC memory | non-ECC |
|---|---|
| Memory layout (slots & size) | 1 x 16 GB |
| Memory module type | SODIMM |
| Memory size | 16 |
| Memory size uom | GB |
| Number of memory slots | 1 |
| Memory speed | 5600 |
| Memory speed uom | MT/s |
| RAM (GB) | 16 |
| Memory and storage | 16 GB memory;512 GB SSD storage |
| Memory type | DDR5 |
| Memory | 16 GB DDR5-5600 MT/s (1 x 16 GB) |
| Memory Note | Transfer rates up to 6400 MT/s. |
Multimedia and Input Devices
| Audio | Dual speakers |
|---|---|
| Keyboard | Full-size, backlit, canvas gray keyboard |
| Keyboard backlight | Backlit |
| Keyboard color | Canvas gray |
| Keyboard size | Full-size |
| Pointing device | HP Imagepad |
Processor
| Artificial intelligence | Copilot+ PC |
|---|---|
| Chipset | Intel® integrated SoC |
| Neural Processing Unit | Intel® AI Boost (46 NPU TOPS) |
| Processor Brand | Intel® |
| Processor cache | 12 MB L3 |
| Processor family | Core™ Ultra 5 |
| Processor frequency technology | Intel® Turbo Boost Technology |
| Processor maximum frequency | 4.4 |
| Processor maximum frequency uom | GHz |
| Processor model | 322 |
| Processor core | 6 |
| Processor family | Intel® Core™ Ultra 5 processor |
| Processor | Intel® Core™ Ultra 5 322 (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 6 cores, 6 threads) |
| Processor name footnote number | [6,7] |
| Processor NPU Tops | 46 |
| Processor threads | 6 |
| Processor type | Intel Core Ultra 5 |
Security Management
| Security management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
|---|
Software
| Operating system | Windows 11 Home Single Language |
|---|
Supported Operating Systems
| Operating system | Windows 11 Home Single Language |
|---|
Warranty
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
|---|---|
| Support service included | HP 1 year 3 day Onsite Notebook Service. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA3-8282EEIN & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEIN.pdf |
Weights
| Package weight | 4.41 lb |
|---|---|
| Package weight | 2 kg |
| Weight | 3.09 lb |
| Weight | 1.4 kg |











Reviews
There are no reviews yet.