Description
Appearance
| Color | Atmospheric blue |
|---|---|
| Product color | Atmospheric blue aluminum |
| Product design | Sandblasted anodized finish |
Battery and Power
| Battery capacity | 70 |
|---|---|
| Battery capacity uom | Wh |
| Battery cells number | 4 |
| Battery life | Up to 20 hours |
| Battery life footnote number | [3] |
| Battery life video playback footnote number | [10] |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes |
| Battery recharge time footnote number | [5] |
| Battery type | Li-ion polymer |
| Battery type | 4-cell, 70 Wh Li-ion polymer |
| Battery type footnote number | [23] |
| Power supply type | 100 W USB Type-C® GaN power adapter |
| Power Supply Type Icon | https://hp.widen.net/content/gzezjfu9ii/png/EU%20Common%20Charger%20%2065-100W%20%20%28Adapter%20included%29.png?w=400&h=400&position=c&color=ffffff00&quality=80&u=dpmp26 |
Camera Specifications
| Camera Infrared | IR |
|---|---|
| Camera microphone | integrated dual array digital microphones |
| Camera resolution | 5 |
| Camera resolution uom | MP |
| Camera | 5MP IR camera with HDR auto switch, temporal noise reduction and integrated dual array digital microphones |
Connectivity and Communications
| Bluetooth version | Bluetooth® 6.0 |
|---|---|
| Ports | 2 USB Type-A 10Gbps signaling rate; 1 HDMI 2.1; 1 headphone/microphone combo; 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 2.1, HP Sleep and Charge) |
| External I/O ports footnote number | [19] |
| HDMI out – version | 2.1 |
| HDMI –out | 1 |
| Headphone/microphone combo | 1 |
Connectivity and Communications
| Thunderbolt™ 4 ports | 2 |
|---|---|
| USB Type-A | 2 |
| Wireless antenna | 2×2 |
| Wireless supplier | MediaTek |
| Wireless standard | Wi-Fi 7 |
| Wireless | MediaTek Wi-Fi 7 MT7925 (2×2) and Bluetooth® 6.0 wireless card |
| Wireless technologies footnote number | [12,46] |
Dimensions
| Package depth, metric (most common size) | 44.1 |
|---|---|
| Package height, metric (most common size) | 27.1 |
| Package width, metric (most common size) | 6.3 |
| Dimension(W x D x H) Footnote Number | [37,52] |
| Package depth, imperial (most common size) | 17.36 |
| Package dimensions (W x D x H) | 6.3 x 44.1 x 27.1 cm |
| Package height, imperial (most common size) | 10.66 |
| Packaging unit of measure (imperial) | in |
| Packaging unit of measure (metric) | cm |
| Package width, imperial (most common size) | 2.48 |
| Dimensions (W x D x H) | 31.36 x 22.52 x 1.26 cm |
Display Specifications
| Aspect ratio | 16:10 |
|---|---|
| Brightness | 500 nits |
| Display bezel | Micro-edge |
| Display brightness | 500 |
| Display brightness uom | nits |
| Display design | Edge-to-edge glass |
| Display | 35.6 cm (14″) diagonal 3K OLED touch display |
| Display | 14″ diagonal 3K OLED touch display |
| Display | 14″ diagonal, 3K (2880 x 1800), OLED, multitouch-enabled, up to 120 Hz, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass 3, Low Blue Light, SDR 500 nits, HDR 1100 nits, 100% DCI-P3 |
| Color gamut | 100% DCI-P3 |
| Display | 35.6 cm (14″) diagonal, 3K (2880 x 1800), OLED, multitouch-enabled, up to 120 Hz, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass 3, Low Blue Light, SDR 500 nits, HDR 1100 nits, 100% DCI-P3 |
| Display glass type | Corning® Gorilla® Glass 3 |
| Display panel technology | UWVA |
| Display refresh rate | 120 |
| Display refresh rate uom | Hz |
| Display response time | 0.2 |
| Display response time uom | ms |
| Display resolution standard | 3K |
| Display resolution (pixels) | 2880 x 1800 |
| Display size (diagonal, imperial) | 14 |
| Display size (diagonal, metric) | 35.6 |
| Display size (diagonal, metric) uom | cm |
| Display touchscreen type | Touch screen |
| Display size (diagonal) uom | “ |
| Display size (diagonal) | 14″ |
| Display size (diagonal) | 35.6 cm (14″) |
| Display surface treatment | Anti-glare |
| Display type | OLED |
| Screen-to-body ratio (without speakers) | 86.44% |
| Screen-to-body ratio (without speakers) footnote number | [18] |
| Touchscreen | Yes |
Drives
| Storage | 1 TB |
|---|---|
| Cloud service | 100 GB Dropbox storage for 3 months |
| Cloud service footnote number | [1] |
| Internal Storage | 1 TB PCIe® Gen4 NVMe™ M.2 SSD |
| Storage capacity | 1 |
| Storage capacity uom 01 | TB |
| Storage form factor 01 | M.2 |
| Storage interface 01 | PCIe® Gen 4 |
| Storage interface protocol 01 | NVMe™ |
| Storage type | SSD |
| Storage type 01 | SSD |
Features
| Features | Touch screen; Micro-edge; Full-size, backlit, darker atmospheric blue opaque keyboard; IR; Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support; Wi-Fi 7; 2 USB Type-A 10Gbps signaling rate; 1 HDMI 2.1; 1 headphone/microphone combo; 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 2.1, HP Sleep and Charge); Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and keyboard bracket; Keyboard keycaps, scissors and keyboard plate contain post-consumer recycled materials |
|---|---|
| Product type | Laptops |
Form Factor
| Form factor | Standard laptop |
|---|
Graphic Subsystem
| Graphics | Intel® Graphics |
|---|---|
| Graphics | Integrated |
| Graphics (integrated) | Intel® Graphics |
Memory
| ECC memory | non-ECC |
|---|---|
| Memory layout (slots & size) | onboard |
| Memory size | 16 |
| Memory size uom | GB |
| Memory speed | 8533 |
| Memory speed uom | MT/s |
| RAM (GB) | 16 |
| Memory and storage | 16 GB memory;1 TB SSD storage |
| Memory type | LPDDR5x |
| Memory | 16 GB LPDDR5x-8533 MT/s (onboard) |
| Memory Note | Transfer rates up to 8533 MT/s. |
Multimedia and Input Devices
| Audio | DTS:X Ultra™; Dual speakers; HP Audio Boost; Poly Studio |
|---|---|
| Keyboard | Full-size, backlit, darker atmospheric blue opaque keyboard |
| Keyboard backlight | Backlit |
| Keyboard color | Darker atmospheric blue opaque |
| Keyboard size | Full-size |
| Pointing device | HP Imagepad |
| Input devices | Accelerometer; IR thermal sensor |
Processor
| Artificial intelligence | Copilot+ PC |
|---|---|
| Chipset | Intel® integrated SoC |
| Neural Processing Unit | Intel® AI Boost (50 NPU TOPS) |
| Processor Brand | Intel® |
| Processor cache | 18 MB L3 |
| Processor family | Core™ Ultra 7 |
| Processor frequency technology | Intel® Turbo Boost Technology |
| Processor maximum frequency | 4.7 |
| Processor maximum frequency uom | GHz |
| Processor model | 356H |
| Processor core | 16 |
| Processor family | Intel® Core™ Ultra 7 processor |
| Processor | Intel® Core™ Ultra 7 356H (up to 4.7 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 16 cores, 16 threads) |
| Processor name footnote number | [6,7] |
| Processor NPU Tops | 50 |
| Processor threads | 16 |
| Processor type | Intel Core Ultra 7 |
Security Management
| Security management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
|---|
Software
| Operating system | Windows 11 Home Single Language |
|---|
Supported Operating Systems
| Operating system | Windows 11 Home Single Language |
|---|
Warranty
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
|---|---|
| Support service included | HP 1 year 3 day Onsite Notebook Service. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA3-8282EEIN & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEIN.pdf |
Weights
| Package weight | 2.19 kg |
|---|---|
| Weight | 1.3 kg |





Reviews
There are no reviews yet.